1. | Name of the School and Address |
LILAWATI VIDYA MANDIR SENIOR SECONDARY SCHOOL SHAKTI NAGAR, DELHI-110 007 |
||||||||||||||||||||||||||||||||||||||||
(i) E-mail
(ii)Ph. No. (iii) Mobile |
lvm_sss@yahoo.co.in 2365 6142, 2365 6143 9711238836 |
|||||||||||||||||||||||||||||||||||||||||
2. | Year of establishment of school |
1973 | ||||||||||||||||||||||||||||||||||||||||
3. | Whether NOC from state/UT or recommendation of Embassy of India obtained? | —-N. A.—– | ||||||||||||||||||||||||||||||||||||||||
(i) NOC No. | —-N. A.—– | |||||||||||||||||||||||||||||||||||||||||
(ii) NOC issuing date | —-N. A.—– | |||||||||||||||||||||||||||||||||||||||||
4. | Is the school recognised, if yes by which Authority |
Directorate of Education, Govt. of NCT of Delhi. | ||||||||||||||||||||||||||||||||||||||||
5. | Status of affiliation: Permanent/Regular/Provisional | Provisional | ||||||||||||||||||||||||||||||||||||||||
(i) Affiliation No. | 2730067 | |||||||||||||||||||||||||||||||||||||||||
(ii) Affiliation with the Board since | 01/05/1981 | |||||||||||||||||||||||||||||||||||||||||
(iii) Extension of affiliation upto | 31/03/2030 | |||||||||||||||||||||||||||||||||||||||||
6. | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid |
R.B.RAM ROOP TRUST | ||||||||||||||||||||||||||||||||||||||||
7. | List of Members of School Managing Committee. | List of Members (Click) | ||||||||||||||||||||||||||||||||||||||||
8. | Name and official address of the Manager/President/Chairman/ Correspondent | SH. HARSHA GUPTA, CHAIRMAN LILAWATI VIDYA MANDIR SHAKTI NAGAR, DELHI-110 007 |
||||||||||||||||||||||||||||||||||||||||
(i) E-mail | lvm_sss@yahoo.co.in | |||||||||||||||||||||||||||||||||||||||||
(ii)Ph. No. | 011-2365 6142 | |||||||||||||||||||||||||||||||||||||||||
(iii) Fax No. | 2365 5975 | |||||||||||||||||||||||||||||||||||||||||
9. | Area of school campus: | |||||||||||||||||||||||||||||||||||||||||
(i) In Acres | 4.5acres | |||||||||||||||||||||||||||||||||||||||||
(ii) In sq. mts. | 18211 sq. mtrs. | |||||||||||||||||||||||||||||||||||||||||
(iii) Build Up area (sq. mtrs) | 8431 sq. mtrs. | |||||||||||||||||||||||||||||||||||||||||
(iv) Area of playground in sq. mtrs. | 9572 sq. mtrs. | |||||||||||||||||||||||||||||||||||||||||
(v) Other Facilities: | ||||||||||||||||||||||||||||||||||||||||||
Sports Facility:
|
YES | |||||||||||||||||||||||||||||||||||||||||
Smart Class Rooms | YES | |||||||||||||||||||||||||||||||||||||||||
STEM ROBO | YES | |||||||||||||||||||||||||||||||||||||||||
Health and Medical check up | YES | |||||||||||||||||||||||||||||||||||||||||
Counselling | YES | |||||||||||||||||||||||||||||||||||||||||
Multi purpose Hall | YES | |||||||||||||||||||||||||||||||||||||||||
Library | YES | |||||||||||||||||||||||||||||||||||||||||
Dance | YES | |||||||||||||||||||||||||||||||||||||||||
Music | YES | |||||||||||||||||||||||||||||||||||||||||
Instrument | YES | |||||||||||||||||||||||||||||||||||||||||
Canteen | YES | |||||||||||||||||||||||||||||||||||||||||
10. | Details of fee structure | Fee structure(Click)
|
||||||||||||||||||||||||||||||||||||||||
11. | Transport facility | |||||||||||||||||||||||||||||||||||||||||
(i) Buses hired on contract basis | 3 Private buses. | |||||||||||||||||||||||||||||||||||||||||
(ii) Details of transport charges(Per month) | Between Rs. 2000/- and Rs. 2100/- depending on the distance traveled | |||||||||||||||||||||||||||||||||||||||||
12. | Mode of payment of salary | |||||||||||||||||||||||||||||||||||||||||
(i) Name of the Bank through which salary is drawing | AXIS BANK Ltd. | |||||||||||||||||||||||||||||||||||||||||
(ii) Through single cheque transfer advice | — YES — | |||||||||||||||||||||||||||||||||||||||||
(iii) Individual cheque | — YES — | |||||||||||||||||||||||||||||||||||||||||
(iv) Cash | — No — | |||||||||||||||||||||||||||||||||||||||||
13. | Infrastructure Details |
|
||||||||||||||||||||||||||||||||||||||||
14. | Library facilities | |||||||||||||||||||||||||||||||||||||||||
(i) Size of the Library in sq. feet | 52′-10.5″X25′-0″ | |||||||||||||||||||||||||||||||||||||||||
(ii) No. of Periodicals | 31 | |||||||||||||||||||||||||||||||||||||||||
(iii) No. of Dailies | 11 | |||||||||||||||||||||||||||||||||||||||||
(iv) . of Reference books class-wise | 27,321 | |||||||||||||||||||||||||||||||||||||||||
(v) No. of Magazine | 13 | |||||||||||||||||||||||||||||||||||||||||
(vi) Others | —– | |||||||||||||||||||||||||||||||||||||||||
15. | Name of the Grievance/redressal Officer | MRS. SANGEETA SHARMA | ||||||||||||||||||||||||||||||||||||||||
lvm_sss@yahoo.co.in | ||||||||||||||||||||||||||||||||||||||||||
Ph. No. | 2365 6143 | |||||||||||||||||||||||||||||||||||||||||
Fax No. | – | |||||||||||||||||||||||||||||||||||||||||
16. | Details of Teachers | Click | ||||||||||||||||||||||||||||||||||||||||
17. | Declaration | Click | ||||||||||||||||||||||||||||||||||||||||
18. | Self Affidavit of School | Click | ||||||||||||||||||||||||||||||||||||||||
19. | Academic session period |
From 01-04-2024 to 31-03-2025 | ||||||||||||||||||||||||||||||||||||||||
20. | Vacation period |
|
||||||||||||||||||||||||||||||||||||||||
21. | Admission period |
From 01-12-2023 to 31-09-2024 | ||||||||||||||||||||||||||||||||||||||||
Department Heads
|
|
English
|
Ms. Shilpa Lamba
|
Mathematics
|
Ms. Chandra Prakash Sharma
|
Physics
|
Ms. Manisha Sharma
|
Chemistry
|
Ms. Nandini Majumder
|
Biology
|
Ms. Asmita Chaudhary
|
Computer Science
|
Ms. Aarti Bhandari
|
Accountancy
|
Ms. Yashika Gupta
|
Business Studies
|
Ms. Sangeeta Sharma
|
Economics
|
Ms. Neelu Ahuja
|
History
|
Ms. Manju Bhardwaj
|
Geography
|
Mr. H. P. Singh
|
Political Science
|
Ms. Shikha Gupta
|
Hindi | Ms. Shilpi Seth |
French | Ms. Deepali Bakshi |
I.T. | Ms. Damanjeet Kaur |
Physical Education
|
Mr. Kamal Gambhir
|
Art
|
Mr. Amit Dutt
|
Pre Primary | Ms. Nidhi Arora |
Pre School | Ms. Leena Malik |
Teacher’s Duty List : 2024-25 | |||
1 | Admission Incharge | Ms. Ruchika Bahal (Admin Incharge) | Ms. Leena Malik |
Ms. Sangeeta Sharma (Vice Principal) | Ms. Neha Bhatia (Office) | ||
2 | Arrangement of Periods & Time Table |
Ms. Damanjeet Kaur (Incharge)) |
Ms. Neha Manocha |
Ms. Shikha Verma | |||
3 | Examination Incharge | Mr. C.P. Sharma (Overall) | |
Internal | Ms. Nandini Majumder (XI-XII) |
|
|
Ms. Seema Singhal (IX-X) | Ms. Shalu Walia (III-VIII) | ||
External | Ms. Shikha Verma (CBSE) | ||
4 | Inter/Intra School Competitions |
Ms. Kavita Goel (Incharge) |
Ms. Rinki Sethi |
Ms. Paridhi Gaur | Ms. Tanu Jain | ||
Ms. Shalu Walia | |||
5 | Cluster Coordinators | Ms. Neelu Ahuja (XI-XII) | Ms. Udita Khandelwal (I-II) |
Ms. Ruchi Gupta (IX-X) | Ms. Nidhi Arora (Pre-Primary) | ||
Ms. Sidra Ahmed (VI-VIII) | Ms. Leena Malik (Nursery) | ||
Ms. Poonam Kapoor (III-V) | |||
6 | Clubs Incharge (MWF) | Ms. Sudha jain (Incharge) | Ms. Oshin Yadav |
Ms. Vinita Bhargava | Ms. Manisha Ajmani (Computer) | ||
7 | Prefectorial Board | Ms. Jai Rangi (Overall) |
Ms. Vinita Bhargava |
Ms. Divya Sareen | Ms. Nikita Jawa | ||
Ms. Sandhya Chawla | Ms. Mansi | ||
Ms. Geetanjli Arora | Ms. Renu | ||
Ms. Kamaljit Kaur | Ms. Geetika Mehra | ||
8 | Publication | Ms. Shilpa Lamba (Incharge) | Ms. S. Sinha |
Ms. Kavita Sharma | Computer Teachers | ||
Ms. Shikha Sharma | Ms. Sudha Jain | ||
Ms. Preeti | Ms. Oshin Yadav | ||
Ms. Suchima Khullar | Ms. Mansi | ||
Ms. Anushka Gupta | Ms. Ria Gupta | ||
9 | Anti Bullying/Ragging and Child Abuse |
Ms. Namrata Markan (Principal) | |
Ms. Sangeeta Sharma (Vice Principal) | |||
Ms. Rikhita Khurana (Incharge) | |||
Mr. Kamal Gambhir | Ms. Renu Kataria | ||
Ms. Kamaljit Kaur | Ms. Deepa Sharma | ||
Ms. Shilpi Seth | Ms. Sanju Aggarwal | ||
Ms. Alka Mehta | All Cluster Co-ordinators | ||
Ms. Manu Sharma | |||
10 | POCSO | Ms. Namrata Markan (Principal) | |
Ms. Sangeeta Sharma (Vice Principal) | |||
Ms. Rikhita Khurana (Incharge) | |||
Ms. Manisha Sharma | Ms. Shalini Jaiswal | ||
Mr. Kamal Gambhir | Ms. Rashmi Seth | ||
Mr. Amit Dutt | Ms. Rachna | ||
Ms. Kamaljit Kaur | Ms. Poonam Kapoor | ||
Ms. Shikha Verma | Ms. Saba Rizvi | ||
Ms. Sunita Agnihotri | Ms. Charu Adhlakha | ||
11 | POSH | Ms. Namrata Markan (Principal) | |
Ms. Sangeeta Sharma (Vice Principal) | |||
Ms. Manisha Sharma (Incharge) | Ms. Kamaljit Kaur | ||
Ms. Rikhita Khurana (Incharge) | Ms. Ms. Beena Budhwar | ||
Mr. Amit Dutt | Ms. Honey Chawla (Outsider School) | ||
12. (i) |
Safety Committee School Disaster Management Committee |
Mr. Kamal Gambhir (Incharge) | Ms. Sudha Jain |
Mr. Vinit Sharma (Incharge) | Ms. Simmy Bakshi | ||
Mr. Ashok Sharma | Ms. Asmita Chaudhary | ||
Mr. Rajender Dutt Parashar | Ms. Nitika Berry | ||
Ms. Kamaljit Kaur | Ms. Leena Malik | ||
Ms. Aarti Bhandari | Ms. Pooja Nagar | ||
Ms. Ruchi Gupta | Ms. Renu Kataria | ||
Ms. Rashmi Seth | Ms. Deepa Sharma | ||
Ms. Prachi Kataria | Ms. Monica | ||
(ii) | Cyber Safety |
Ms. Aarti Bhandari (Incharge) | Ms. Pooja Sharma |
Ms. Damanjeet Kaur | Ms. Nishu Chaudhary | ||
Ms. Manisha Ajmani | Mr. Sachin Sharma | ||
Ms. Vandana Kakkar | Mr. Deepak Shrivastava | ||
(iii) | Road Safety |
Mr. B.S. Khatri (Incharge) | Ms. Yamini |
Mr. Vinit Sharma | Ms. Shalu Walia | ||
13 | Farewell Committee | Ms. Ruchika Bahal (Admin Incharge) |
Ms. Neelu Ahuja |
Mr. Amit Dutt | Ms. Beena Budhwar,Ms. Peehu | ||
14 | PTA | Cluster Co-ordinators to Nominate | |
15 | Assembly Incharge | Ms. Manju Bhardwaj (IX-XII) |
Ms. Bharti Bhardwaj (I-II) |
Ms. Anjali Nayyar (VI-VIII) | All PET’s, Music Teacher | ||
Ms. Aarushi (III-V) | |||
16 | Excursions & Trips | Ms. Manju Bhardwaj (Incharge) | Ms. Deepali Bakshi |
Ms. Sudha Jain | Mr. B.S. Khatri | ||
17 | Staff Room Incharge | ||
J.N. Block Ground Floor | Ms. Manisha Sharma | ||
J.N. Block Second Floor | Ms. Anushka | ||
J.N. Block Third Floor | Ms. Rinki Sethi | ||
L Block Ground Floor | Ms. Shalini Jaiswal | ||
L Block First Floor | Ms. Alka Mehta | ||
L Block Second Floor | Ms. Shefali Bhatia | ||
Rishi Block Ground Floor | Ms. Nidhi Arora | ||
18 | Medical Committee | Ms. Namrata Bhandari (Incharge) | Ms. Garima Arora |
Ms. Sandhya Chawla |
Ms. Lakshika | ||
19 | Canteen Committee | Ms. Renu Kataria (Incharge) | Ms. Deepali Bakshi |
Ms. Anjali Nayyar | |||
20 | Teacher Workshop & Webinars |
Ms. Rikhita Khurana | Ms. Pooja Sharma (Office) |
Ms. Deepti Bisht(Special Edu.) | Ms. Saba Rizvi | ||
21 | Stationary Incharges | Ms. Sandhya Chawla |
Ms. Alka Mehta |
22 | Display Boards | Ms. Charu Adhlakha (Incharge) | Ms. Manu Sharma |
Mr. Amit Dutt | Ms. Astha Taneja | ||
Ms. Vandana Chawla | Ms. Oshin Yadav | ||
Ms. Bharti Bhatia | Ms. Mansi | ||
Ms. Rinki Sethi | Ms. Ria Gupta | ||
23 | Website & Social Media |
Ms. Nishu Chaudhary (Incharge) | Ms. Sudha Jain |
Ms. Pooja Sharma (Incharge) | Ms. Radhika | ||
Ms. Nidhi Arora | |||
24 | School Furniture | Mr. Vinit Sharma | All Cluster Co-ordinators |
25 | Laboratory Incharges Domains : |
||
Physics | Ms. Manisha Sharma | ||
Chemistry | Ms. Nandini Majumder | ||
Biology | Ms. Asmita Chaudhary | ||
Computer (Sr.) | Ms. Aarti Bhandari | ||
Computer (Jr.) | Ms. Pooja Sharma | ||
Computer (Sub. Ju.) | Ms. Manisha Ajmani | ||
ATL/Stemrobo | Ms. Bharti Bhatia | ||
Mathematics | Ms. Preeti Sharma | ||
Composite Science Lab | Ms. Bharti Bhatia | ||
26 | Website | Mr. Neeraj Garg | Ms. Jai Rangi |
Ms. Shilpa Lamba (Incharge) | Ms. Nishu Chaudhary (Computer) | ||
27 | Book Shop | Ms. Shefali Bhatia (Incharge) | Ms. Shivangi Sonkar |
Ms. Indu Dhameja | |||
28 | Awards Committee | Ms. Kavita Goel (Incharge) | Ms. Nishu Chaudhary (Computer) |
Ms. Ria | Ms. Nandini Majumder | ||
29 | Newspaper TOI/HT | Ms. Sudha Jain (HT) | Ms. Geetanjli Arora (TOI) |
30 | Olympiads & Quiz | Ms. Manisha Sharma (Incharge) | Ms. Neha Manocha |
Ms. Richa Aggarwal | Ms. Geetika Mehra | ||
Ms. Vaishali Gupta | |||
31 | MUN | Mr. H.P. Singh (Patron) |
Ms. Anuradha |
Ms. Tanu Jain (Incharge) | Ms. Yamini Saini | ||
Ms. Poonam Kapoor | Ms. Renu | ||
Ms. Isha Sharma | |||
Ms. Nikita Jawa | |||
32 | Community Service | Ms. Shalini Jaiswal (Incharge) | Ms. Pooja Sharma |
Ms. Suchima Khullar | |||
33 | Arrival & Dispersel Committee | ||
1. Main Gate | Mr. Kamal Gambhir | Ms. Kamaljit Kaur | |
2. Ramroop Gate | Ms. Mahi | Ms. Deepa Sharma | |
3. Near Bookshop | Ms. Renu Kataria | ||
4. Playground & Assembly Area |
Mr. Ashok Sharma | ||
34 | Reccess Duty | ||
JN Block Ground Floor | Ms. Renu Kataria | Mr. Rajender Dutt Parashar | |
JN Block First Floor | Mr. Narender | ||
JN Block Second Floor | Mr. Vinod | Ms. Peehu Pandey | |
JN Block Third Floor | Mr. Ashok Sharma | ||
L Block Ground Floor | Mr. Kamal Gambhir | Ms. Kamaljit Kaur (Canteen) | |
L Block First Floor | Ms. Deepa | ||
L Block Second Floor | Ms. Mahi | ||
Activity Block Ground Floor | Ms. Beena Budhwar | ||
Activity Block First Floor | Mr. Rishi Rajput | ||
Rishi Block | Ms. Sushmita | ||
L Block Skating Rink Torwards Classes |
Ms. Vandana Chawla | ||
35 | Inclusive Education Committee |
Ms. Rikhita Khurana (Incharge) | Ms. Deepti Bisht (Special Edu.) |
Ms. Nidhi Arora | Ms. Latika Bajaj | ||
Ms. Rachna Gupta | Ms. Mamta Arora | ||
Ms. Rinki Sethi | Ms. Bhawna Khandelwal | ||
36 | Anti Tobacco Committee | Mr. Kamal Gambhir (Nodal Officer) | |
Mr. H.P. Singh | Mr. Narender | ||
Mr. Ashok Sharma | Mr. Vinod | ||
Ms. Kamaljit Kaur | Mr. Vinit Sharma | ||
Ms. Rikhita Khurana | Mr. B.S. Khatri | ||
Ms. Renu Kataria | Ms. Deepa Sharma | ||
37 | Google Suite | Ms. Aarti Bhandari (Incharge) | Mr. Neeraj Garg |
Ms. Damanjeet Kaur | |||
38 | Internship & Entrepreneurship |
Ms. Divya Sareen(Incharge) | Ms. Pooja Sharma (Computer) |
Ms. Paridhi Gaur | |||
39 | Stream Allocation Class-X | Ms. Sangeeta Sharma (Vice Principal) | Mr. C.P. Sharma |
40 | Entab | Ms. Priyanka Shrivastav | Ms. Manisha Ajmani |
41 | School Innovation Council (SIC) | ||
Chairman of Council | Ms. Namrata Markan (Principal) | ||
Convener | Ms. Nandini Majumder | ||
Innovation Ambassadors | Mr. Rajender Dutt Parashar | Ms. Sidra Ahmed | |
Members | Ms. Damanjeet Kaur | Ms. Neha Manocha | |
Ms. Bharti Bhatia | Ms. Asmita Chaudhary | ||
Ms. Richa Aggarwal | Ms. Anushka Gupta | ||
Ms. Yamini Saini | Ms. Ria Gupta | ||
42 | Atal Tinkering Lab | Ms. Bharti Bhatia (Incharge) | Mr. Rajender Dutt Parashar (Mentor) |
Ms. Aarti Bhandari | Ms. Yamini Saini | ||
Ms. Neha Manocha | |||
43 | Public Relation Team | Ms. Leena Malik | Ms. Parul |
44 | Alumni | Ms. Sangeeta Sharma (Vice Principal) | Mr. Kamal Gambhir |
Ms. Ruchika Bahal (Admin Incharge) | Ms. Nandini Majumder | ||
Mr. C.P. Sharma | Ms. Rashmi Seth | ||
Mr. Amit Dutt | |||
45 | International Trips & Collaborations | Ms. Manju Bhardwaj (Trips) | Ms. Yashika (Entrepreneurship) |
Ms.Kavita Goel (App. & Plans) | Ms. Ruchi Gupta (Pro. & App.) | ||
Ms. Parul Chadha (App. & Plans) | Ms. Poonam Kapoor (Pro. & App.) | ||
46 | SDG Core Committee Members | Ms. Kavita Goel | Ms. Poonam Kapoor |
Ms. Sudha Jain | |||
47 | SDG Incharge | Ms. Ria(IX-XII) | Ms. Neha Manocha (III-V) |
Ms. Nikita Jawa (VI-VIII) | Ms. Manu Sharma (I-II) | ||
48 | Club Incharges | ||
Literary Club | Ms. Anju Sarpal | Ms. Sanju Aggarwal | |
Ms. Vinita Bhargava | Ms. Monica | ||
Ms. S. Sinha | Ms. Renu | ||
Ms. Oshin Yadav | Ms. Preeti | ||
Ms. Mansi Sharma | Ms. Nitika Berry | ||
Ms. Indu Dhameja | Ms. Ria Gupta | ||
Whiz Kids Club | Ms. Shivangi Sonkar | Ms. Shefali Bhatia | |
Eco Club (Jr.) | Ms. Aarushi | Ms. Yamini | |
Eco Club (Sr.) | Ms. Richa Aggarwal | Ms. Deepali Bakshi | |
Personality and Wellness Club | Ms. Neha Manocha | Ms. Suchima Khullar | |
Wondering and Tinkering Club | Ms. Ishika Solanki | Ms. Pinky | |
Theatre Club (Sr.) | Ms. Kavita Rani | ||
Theatre Club (Jr.) | Ms. Simmy Bakshi | Ms. Prachi | |
Cultural Forum Club | Ms. Shalu Walia | Ms. Shikha Sharma | |
Next Level Master’s Club | Ms. Priyanka | ||
Travel and Tourism Club | Ms. Shalini Jaiswal | ||
Ms. Anuradha | |||
Stem Club | Ms. Rashmi Seth | Ms. Bharti Bhatia | |
Ms. Maneet Kaur | |||
Rotary Club | Ms. Sandhya Chawla | Ms. Alka Sharma | |
Ms. Sunita Agnihotri | |||
Financial Literacy | Ms. Preeti Sharma | Ms. Pooja Sharma | |
Happiness Club | Ms. Geetanjali Arora | Ms. Tanu Jain | |
Logical Reasoning and Thinking Club | Ms. Vaishali Gupta | Ms. Geetika Mehra | |
Coding Club | Ms. Pooja | Ms. Manisha Ajmani | |
MUN Club | Ms. Nikita Jawa,Ms.Tanu Jain | Ms. Ankita Ahuja | |
Art Club (Sr.) | Mr. Amit Dutt | Ms. Charu Adlakha | |
Art Club (Jr.) | Ms. Vandana Chawla | ||
Yoga Club | Ms. Deepa Sharma | ||
Skating Club | Ms. Mahi | ||
Badminton Club | Mr. Kamal Gambhir | ||
Athletic Club | Ms. Renu Kataria | ||
Judo Club | Ms. Kamaljit Kaur | ||
Basketball Club | Mr. Ashok Sharma | Mr. Amandeep (Coach) | |
Cricket Club | Mr. Karan(Coach) | ||
Instrumental Music Club | Mr. Rishi Rajput | ||
Vocal Music Club (Sr.) | Ms. Peehu Pandey | ||
Vocal Music Club (Jr.) | Ms. Sushmita | ||
Dance Club (Sr.) | Ms. Beena Budhwar | ||
Dance Club (Jr.) | Ms. Lakshika | ||
Football Club | Mr. Prerit Sharma(Coach) | ||
49 | Discipline Committee | Ms. Namrata Markan | Ms. Sangeeta Sharma |
Ms. Neelu Ahuja | Ms. Ruchi Gupta | ||
Ms. Sidra Ahmed | Ms. Poonam Kapoor | ||
Mr. Kamal Gambhir | Mr. Ashok Sharma | ||
Ms. Kamaljit Kaur | Ms. Renu Kataria | ||
Ms. Deepa Sharma | Ms. Mahi | ||
Ms. Rikhita Khurana |
STUDENT LIST AS ON 2024-2025 | ||||
ClassName | SectionName | Boys | Girls | SectionTotal |
I | A | 25 | 17 | 42 |
B | 16 | 23 | 39 | |
C | 26 | 15 | 41 | |
D | 23 | 17 | 40 | |
Total Class | 90 | 72 | 162 | |
II | A | 27 | 16 | 43 |
B | 23 | 16 | 39 | |
C | 24 | 18 | 42 | |
D | 21 | 17 | 38 | |
Total Class | 95 | 67 | 162 | |
III | A | 21 | 20 | 41 |
B | 29 | 12 | 41 | |
C | 28 | 14 | 42 | |
D | 21 | 19 | 40 | |
E | 22 | 14 | 36 | |
Total Class | 121 | 79 | 200 | |
IV | A | 29 | 13 | 42 |
B | 29 | 14 | 43 | |
C | 29 | 13 | 42 | |
D | 21 | 22 | 43 | |
E | 27 | 17 | 44 | |
Total Class | 135 | 79 | 214 | |
V | A | 26 | 18 | 44 |
B | 24 | 18 | 42 | |
C | 29 | 11 | 40 | |
D | 26 | 15 | 41 | |
E | 29 | 12 | 41 | |
Total Class | 134 | 74 | 208 | |
VI | A | 27 | 12 | 39 |
B | 24 | 17 | 41 | |
C | 22 | 19 | 41 | |
D | 23 | 15 | 38 | |
E | 22 | 16 | 38 | |
F | 23 | 19 | 42 | |
Total Class | 141 | 98 | 239 | |
VII | A | 28 | 18 | 46 |
B | 31 | 13 | 44 | |
C | 30 | 12 | 42 | |
D | 28 | 15 | 43 | |
E | 25 | 15 | 40 | |
F | 26 | 14 | 40 | |
Total Class | 168 | 87 | 255 | |
VIII | A | 27 | 17 | 44 |
B | 33 | 12 | 45 | |
C | 31 | 11 | 42 | |
D | 27 | 15 | 42 | |
E | 28 | 19 | 47 | |
F | 33 | 14 | 47 | |
Total Class | 179 | 88 | 267 | |
IX | A | 21 | 17 | 38 |
B | 27 | 11 | 38 | |
C | 20 | 17 | 37 | |
D | 21 | 15 | 36 | |
E | 21 | 13 | 34 | |
F | 22 | 15 | 37 | |
G | 32 | 7 | 39 | |
Total Class | 164 | 95 | 259 | |
X | A | 22 | 11 | 33 |
B | 29 | 18 | 47 | |
C | 33 | 12 | 45 | |
D | 30 | 18 | 48 | |
E | 20 | 11 | 31 | |
F | 23 | 6 | 29 | |
G | 26 | 16 | 42 | |
Total Class | 183 | 92 | 275 | |
XI | A | 24 | 16 | 40 |
B | 46 | 15 | 61 | |
C | 45 | 9 | 54 | |
D | 26 | 9 | 35 | |
E | 36 | 9 | 45 | |
F | 6 | 10 | 16 | |
Total Class | 183 | 68 | 251 | |
XII | A | 19 | 17 | 36 |
B | 34 | 13 | 47 | |
C | 41 | 7 | 48 | |
D | 18 | 9 | 27 | |
E | 27 | 18 | 45 | |
Total Class | 139 | 64 | 203 | |
Grand Total | 1732 | 963 | 2695 |