1. | Name of the School and Address |
LILAWATI VIDYA MANDIR SENIOR SECONDARY SCHOOL SHAKTI NAGAR, DELHI-110 007 |
|||||||||||||||||||||||||||||||||||||||
(i) E-mail
(ii)Ph. No. (iii) Fax No. |
lvm_sss@yahoo.co.in 2365 6142, 2365 6143 2365 5975 |
||||||||||||||||||||||||||||||||||||||||
2. | Year of establishment of school |
1974 | |||||||||||||||||||||||||||||||||||||||
3. | Whether NOC from state/UT or recommendation of Embassy of India obtained? | —-N. A.—– | |||||||||||||||||||||||||||||||||||||||
(i) NOC No. | —-N. A.—– | ||||||||||||||||||||||||||||||||||||||||
(ii) NOC issuing date | —-N. A.—– | ||||||||||||||||||||||||||||||||||||||||
4. | Is the school recognised, if yes by which Authority |
Directorate of Education, Govt. of NCT of Delhi. | |||||||||||||||||||||||||||||||||||||||
5. | Status of affiliation: Permanent/Regular/Provisional | Provisional | |||||||||||||||||||||||||||||||||||||||
(i) Affiliation No. | 2730067 | ||||||||||||||||||||||||||||||||||||||||
(ii) Affiliation with the Board since | 01/05/1981 | ||||||||||||||||||||||||||||||||||||||||
(iii) Extension of affiliation upto | 31/03/2020 | ||||||||||||||||||||||||||||||||||||||||
6. | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid |
R.B.RAM ROOP TRUST Lilawati Vidya Mandir Society |
|||||||||||||||||||||||||||||||||||||||
7. | List of Members of School Managing Committee. | List of Members (Click) | |||||||||||||||||||||||||||||||||||||||
8. | Name and official address of the Manager/President/Chairman/ Correspondent | SH. HARSHA GUPTA MANAGER LILAWATI VIDYA MANDIR SHAKTI NAGAR, DELHI-110 007 |
|||||||||||||||||||||||||||||||||||||||
(i) E-mail | lvm_sss@yahoo.co.in | ||||||||||||||||||||||||||||||||||||||||
(ii)Ph. No. | 2365 6142 | ||||||||||||||||||||||||||||||||||||||||
(iii) Fax No. | 2365 5975 | ||||||||||||||||||||||||||||||||||||||||
9. | Area of school campus: | ||||||||||||||||||||||||||||||||||||||||
(i) In Acres | 4.5acres | ||||||||||||||||||||||||||||||||||||||||
(ii) In sq. mts. | 18211 sq. mtrs. | ||||||||||||||||||||||||||||||||||||||||
(iii) Build Up area (sq. mtrs) | 8431 sq. mtrs. | ||||||||||||||||||||||||||||||||||||||||
(iv) Area of playground in sq. mtrs. | 9572 sq. mtrs. | ||||||||||||||||||||||||||||||||||||||||
(v) Other facilities: | |||||||||||||||||||||||||||||||||||||||||
(i) Swimming Pool | NO | ||||||||||||||||||||||||||||||||||||||||
(ii) Indoor games | YES | ||||||||||||||||||||||||||||||||||||||||
(iii) Dance Rooms | YES | ||||||||||||||||||||||||||||||||||||||||
(iv) Gymnasium | YES | ||||||||||||||||||||||||||||||||||||||||
(v) Music Rooms | YES | ||||||||||||||||||||||||||||||||||||||||
(vi)Hostels | NO | ||||||||||||||||||||||||||||||||||||||||
(vii) Health and Medical check up | YES | ||||||||||||||||||||||||||||||||||||||||
10. | Details of fee structure
|
Fee structure 2019-20(Click)
|
|||||||||||||||||||||||||||||||||||||||
11. | Transport facility | ||||||||||||||||||||||||||||||||||||||||
(i) Own buses | 1 | ||||||||||||||||||||||||||||||||||||||||
(ii) Buses hired on contract basis | 11 Private buses. | ||||||||||||||||||||||||||||||||||||||||
(iii) Details of transport charges(Per month) | Between Rs. 1100/- and Rs. 1700/- depending on the distance traveled | ||||||||||||||||||||||||||||||||||||||||
12. | Particulars of Teaching Staff |
|
|||||||||||||||||||||||||||||||||||||||
13. | Details of salary teaching staff/non-teaching staff |
|
|||||||||||||||||||||||||||||||||||||||
14. | Mode of payment of salary | ||||||||||||||||||||||||||||||||||||||||
(i) Name of the Bank through which salary is drawing | AXIS BANK Ltd. | ||||||||||||||||||||||||||||||||||||||||
(ii) Through single cheque transfer advice | — YES — | ||||||||||||||||||||||||||||||||||||||||
(iii) Individual cheque | — YES — | ||||||||||||||||||||||||||||||||||||||||
(iv) Cash | — No — | ||||||||||||||||||||||||||||||||||||||||
15. | Infrastructure Details |
|
|||||||||||||||||||||||||||||||||||||||
16. | Library facilities | ||||||||||||||||||||||||||||||||||||||||
(i) Size of the Library in sq. feet | 52′-10.5″X25′-0″ | ||||||||||||||||||||||||||||||||||||||||
(ii) No. of Periodicals | 09 | ||||||||||||||||||||||||||||||||||||||||
(iii) No. of Dailies | 11 | ||||||||||||||||||||||||||||||||||||||||
(iv) . of Reference books class-wise | 20,000 | ||||||||||||||||||||||||||||||||||||||||
(v) No. of Magazine | 13 | ||||||||||||||||||||||||||||||||||||||||
(vi) Others | —– | ||||||||||||||||||||||||||||||||||||||||
17. | Name of the Grievance/redressal Officer | MRS. SANGEETA SHARMA | |||||||||||||||||||||||||||||||||||||||
lvm_sss@yahoo.co.in | |||||||||||||||||||||||||||||||||||||||||
Ph. No. | 2365 6143 | ||||||||||||||||||||||||||||||||||||||||
Fax No. | – | ||||||||||||||||||||||||||||||||||||||||
18. | Members of Sexual Harassment Committee | SR. WING:
1. MRS. SHRUTI KHURANA 2. MRS. SANGEETA SHARMA (Head of the committee) 3. MRS. MANISHA SHARMA 4. MRS. VEENA SIDHU TANEJA 5. MR. C.P. SHARMA 6. MRS. SANDHYA BANSAL 7. MRS. SHALINI JAISWAL 10. MR. KAMAL GAMBHIR 11. MRS. KAMALJIT JR. WING: 1. MRS. RUCHIKA BAHAL 2. MRS. SADHANA ANDLEY 3. MRS. ANJU SARPAL 4. MRS. ANJU GAMBHIR 5. MRS. DIKSHIT KAUR 6. MR. ASHOK SHARMA 7. MRS. RENU KATARIA |
|||||||||||||||||||||||||||||||||||||||
Members of Tabacco Control Committee | 1. MR. KAMAL (NODAL OFFICER) 2. MRS. KAMALJITMR. KAMAL 3. MR. ASHOK 4. MRS. RENU KATARIA 5. MRS. RIKHITA KHURANA 6. MRS. H.P. SINGH 7. MR. NARENDER 8. MR. VINOD 9. MR. VINEET 10. MR. B. S. KHATRI |
||||||||||||||||||||||||||||||||||||||||
Members of Anti Bullying Committee | 1. MR. KAMAL 2. MRS. KAMALJIT 3. MR. ASHOK 4. MRS. RENU KATARIA 5. MRS. SHRUTI KHURANA 6. MRS. RUCHIKA BAHAL 7. MRS. DEEPA NIGAM 8. MRS. MANJU BHARDWAJ 9. MRS. YASHIKA 10. MR. C.P.SHARMA 11. MRS. SEEMA SINGHAL 11. MRS. ANJALI NAYYAR 12. MRS. SANDHYA CHAWLA |
||||||||||||||||||||||||||||||||||||||||
19. | Class wise enrolment of school for the session |
|
|||||||||||||||||||||||||||||||||||||||
20. | Details of Teachers | 2019(Click) | |||||||||||||||||||||||||||||||||||||||
21. | Declaration | Click | |||||||||||||||||||||||||||||||||||||||
22. | Self Affidavit of School | Click | |||||||||||||||||||||||||||||||||||||||
23. | Academic session period |
From 01-04-2018 to 31-03-2019 | |||||||||||||||||||||||||||||||||||||||
24. | Vacation period | SUMMER VACATION: Nursery to V : 16th May, 2019 to 30th June, 2019 VI to XII: 27th May, 2019 to 30th June, 2019AUTUMN BREAK: 25th Oct, 2019 to 30th Oct, 2019WINTER BREAK Nursery to V: 30th Dec, 2019 to 14th Jan, 2020 VI to XII: 30th Dec, 2019 to 10th Jan, 2020 |
|||||||||||||||||||||||||||||||||||||||
25. | Admission period |
From 15-12-2018 to 31-07-2019 | |||||||||||||||||||||||||||||||||||||||