Zonal, District & State Level Competition
Date | Event | Category | Participant | Class | Position (Zonal) |
Position (District) | Position (National) |
Sep-15 | District National Atheletics in Vishakha Patnam | Nidhi | X-D | Participation | |||
08-08-16 | Hindi Debate (2016-17) Zonal | Sr. Girls | Rishita | IX | II | ||
Arunima Mehta | IX | II | |||||
28-11-2016 To 3-12-2016 |
Inter Zonal Sports Tournament 2016 U/19 Netball | Priyanshu Bisht | XII-E | II | |||
2016-17 | Vocal light Music | Sr. Boys | Manav Kumar Shah | VII-E | III State Level |
||
Quthe Spot-Painting | Yogesh Kumar | XII-C | II | ||||
Lilawati Vidya Mandir Sr Sec. School wins Cultural Championship (Boys) & (Girls) fro Zonal sports & Cultural Activities , Zone VII District-North , 2016-17. |
|||||||
15-11-2016 to 24-11-2016 |
Inter Zonal Judo Competition at Chhatrasaal stadium | Vedanshi | VI-F | III | |||
Rajnish Singh | X-C | III | |||||
Shivangi Saini | VIII-D | III | |||||
Shraddha karakesia | IX-F | III | |||||
S.M. Moulya | VIII-D | III | |||||
06-12-16 | Table Tennis Primary | Boys | Hredey Chawla | V-A | III | ||
Seshant | V-E | ||||||
Kartik | V-C | ||||||
Naman | V-E | ||||||
10-12-16 | Cross country CIE School | kashish Singh | VI-E | II | |||
Keshav Tanwar | IX-B | III | |||||
14-12-2016 to 16-12-2016 |
Primary Athletics Meet at LVM | 50 mts | Yuvraj Singh | II-A | III | ||
Ball Throw | Vansh | II-A | III | ||||
Obstacle race (Shoe & Socks) |
Priyanshi Bhardwaj | II-A | I | ||||
Hop run (25 mts) |
Jai Singh | II-B | II | ||||
Broad Jump | Shivam | II-D | II | ||||
Ball Throw | Ball Kirat | II-F | I | ||||
Book balancing | Payal | III-C | III | ||||
Ball Throw | Apoorv Singh | IV-B | III | ||||
Ball Throw | Anushka Yadav | IV-C | III | ||||
Broad Jump | Kavya | IV-C | II | ||||
Broad Jump | Yashika Anand | IV-D | III | ||||
50 mts | Unnati kagwar | IV-D | II | ||||
Back Race 50 mts |
Yukti Adlaan | V-B | II | ||||
50 mts | Diksha Sagar | V-B | II | ||||
50 mts | Pranjal Goel | V-E | I | ||||
50 mts | Harshit Thakur | V-E | III | ||||
Broad Jump | Sanskar pal | V-F | III | ||||
Ball Throw | Swayam Pal | V-F | I | ||||
Ball throw | Abhishek Tomar | V-F | II | ||||
Relay (50 mts) |
Diksha Sagar | V-B | I | ||||
Yukti Adlaan | V-B | ||||||
Pranjal Goel | V-E | ||||||
Yukti Rawat | V-B | ||||||
Nov. 2016 | Zonal Atheletics meet | 200 mts | Keshav Tanwar | I | |||
400 mts | IX-B | I | |||||
800 mts | I | ||||||
Keshav Tanwar | IX-B | Best Athelete U/16 | |||||
100 mts | Nidhi | X-D | I | ||||
200 mts | Nidhi | X-D | II | ||||
400×100 mts | Keshav Tanwar | IX-B | II | ||||
Relay | Pratham | VIII-C | |||||
Paramjeet | X-A | ||||||
Yash Khatri | IX -B | ||||||
02-01-17 | SGFI 62 National School Games 2016-17 Judo Boys U/19 NCT of Delhi |
Chiranshu Jain | XI-A | Participation | |||
02-01-2017 to 09-01-2017 |
SGFI Throw ball U/17 NCT of Delhi | Sushant Vats | IX | I Participation |
|||
07-01-2017 to 11-01-2017 |
SGFI National Cricket, U-17 | Girls | Nidhi | XI-D | Participation | ||
31-01-17 | SGFI 62 National School Games 2016-17 | Pratham Gaur | VIII-D | Participation | |||
31-01-2017 to 04-02-2017 |
Cricket Boys U/14 at Kopargaon Maharashtra | Pratham Gaur | VIII-D | Participation | |||
07-02-2017 to 11-02-2017 |
SGFI, 62 National School Games 2016-17 Cricket U/17 Jammu (J&K) |
Nidhi | X-D | Participation | |||
07-06-2017 to 11-06-2017 |
61 National School Games Cricket Boys U/14 (Ranga Reddy) Telangana |
Pratham Gaur | IX-D | Participation | |||
14-06-2017 to 17-06-2017 |
SR National Kurash Championship 2016-17 in Sonipat | Chiranshu Jain | XII-A | III | |||
05-08-17 | Zonal Level Swimming Ludlow Castle 100mts | 100 mts free style | Naman Singh | VIII-F | III | ||
100 mts Breast Stroke |
Kashish Singh | VII-C | III | ||||
100 mts Butterfly | Kashish Singh | VII-C | I | ||||
100 mts Breast Stroke |
Ishika | IX-B | II | ||||
100 mts Butterfly | Ishika | IX-B | III | ||||
50 mts Breast Stroke |
Dhwani | V-E | II | ||||
Medle | Dhwani | V-E | III | ||||
05-08-17 | Zonal Swimming Competition 2017-18 | 100 mts | Naman Singh | VIII-F | III | ||
Breast Stroke | Kashish Singh | III | |||||
Breast Stroke | Ishika | IX-B | II | ||||
Butterfly | Ishika | IX-B | III | ||||
Butterfly | Kashish Singh | VIII | I | ||||
Breast Stroke | Dhwani | V-E | II | ||||
Butterfly | Dhwani | V-E | III | ||||
09-08-17 | On the Spot-poster Making | Sr. Girls | Paridhi Gupta | IX-F | III | I | |
09-08-17 | On the Spot painting | Suraj Pal Singh Bhati | VII-F | II | |||
Poster | Jr. Boys | Sparsh Kashyap | VIII-E | II | |||
Poster | Sr. Boys | Rishabh Khandelwal | XII-C | I | |||
Painting | Sr. Boys | Chaitanya Jaipuria | XII-B | II | |||
11-08-17 | English Extempore | Jr. Girls | Gayatri Lamba | VIII-A | I | I | |
11-08-17 | English Extempore | Sr. Boys | Aryan Dubey | XI-A | II | ||
16-08-17 | English Essay Writing | Sr. Girls | Mehak | XII-D | II | ||
16-08-17 | Poem Recitation English | Sr. Boys | Yash Mittal | XII-C | I | ||
17-08-17 | Hindi Poem Recitation | Sr. Girls | Vaishali Bansal | XI-C | I | ||
17-08-2017 to 21-08-2017 |
Zonal Football | Sr. Boys | Bhavik Pardha | XII-C | III | ||
Satyam Lamba | XI-C | III | |||||
Raghav Sikri | XI-B | III | |||||
Avinash Bansal | XI-C | III | |||||
Harsh Vardhan | XI-D | III | |||||
Mahesh Pundir | XI-D | III | |||||
Dev Soni | XI-B | III | |||||
Talib Khan | XI-A | III | |||||
Akhil Rana | XI-C | III | |||||
Jatin Bisht | X-B | III | |||||
Arman Pundir | X-B | III | |||||
Akshit Rawat | X-B | III | |||||
Harsh Kumar Jain | X-B | III | |||||
Pushkar Sharma | Ix-A | III | |||||
Mohammad Azib | IX-A | III | |||||
Gaurav Sharma | IX-C | III | |||||
Sub. Jr. Boys | Vikas | VIII-B | I | ||||
Nitin Gupta | VIII-D | I | |||||
Mridul Sharma | VIII-D | I | |||||
Divyansh Karnawat | VII-B | I | |||||
Ujjwal Sarkar | VII-D | I | |||||
Sakshit Khurana | VII-D | I | |||||
Aviral Gupta | VII-D | I | |||||
Manaksh Joshi | VII-F | I | |||||
Shaurya Sudan | VII-F | I | |||||
Yash Sharma | VII-F | I | |||||
Ansh Sharma | VII-F | I | |||||
Divyansh Sharma | VII-F | I | |||||
Mehul Saini | VII-F | I | |||||
Rudraksh Jain | VII-E | I | |||||
Paras Joshi | VIII-C | I | |||||
Sujal | VII-D | I | |||||
18-08-17 | English Poem Recitation | Sr. Girls | Mansi Gupta | XII-A | I | ||
Sr. Boy | Yash Mittal | XII-C | I | I | |||
19-08-17 | English Declamation | Jr. Boy | Vaibhav Tomar | VII-A | III | ||
English Declamation | Sr. Boy | Aryan Dubey | XI-A | I | I | ||
19-08-17 | English Declamation | Jr. Girls | Alisha Bhatia | VII-A | I | ||
Sr. Girls | Vaishali Bansal | XI-C | III | I | |||
21-08-17 | Hindi Debate | Jr. Boys | Ishan Chugh | VIII-C | I | I | |
Saksham Meemroth | VII | ||||||
21-08-17 | Hindi Debate | Sr. Boys | Yash Saini | XII-C | III | ||
Lavkesh | XII-E | ||||||
21-08-2017 to 23-08-2017 |
Zonal Table Tennis | Jr. Girls | Riya Bhowmik | X-B | |||
Yashika Kaushik | X-E | I | |||||
Aarti Singh | IX-A | ||||||
Vedika Bajaj | IX-A | ||||||
Anushka Bansal | X-B | ||||||
Sub Jr. Girls | Japleen Kaur | VI-F | III | ||||
Avantika Mishra | VI-F | ||||||
Aditi | VI-F | ||||||
Niharika Sareen | VI-E | ||||||
Sanya Sharma | VII-C | ||||||
22-08-17 | Hindi Debate | Jr. Girls | Siddhi Khandart | VIII-F | I | ||
Ananya Shrivastava | VIII-F | ||||||
23-08-17 | English Debate | Jr. Boys | Prashant Kumar Singh | VIII-C | I | I | |
Madhur Kamra | VII-C | I | I | ||||
24-08-17 | English Debate | Sr. Boys | Satyam Lamba | XI-C | I | I | |
Vishoo Verma | XII-D | I | I | ||||
Sr. Girls | Sanjana Mohan | XI-A | I | ||||
Rishita Goel | XI-E | I | |||||
24-08-17 | Classical Solo Dance | Sr. Girls | Gargi Sawana | X-B | I | I | |
24-08-2017 to 26-08-2017 |
Zonal Table Tennis | Jr. Boys | Harsh Khandelwal | X-D | I | ||
Jatin Kumar | X-D | I | |||||
Nakul Kumar | X-E | I | |||||
Kartik Bhandoria | IX-A | I | |||||
Dipesh Tiwari | IX-E | I | |||||
28-08-17 | Vocal Semi Classical | Sr. Boy | Mridul Goswami | XII-B | I | I | |
Vocal Semi Classical | Sr. Girls | Sampada | IX-B | II | I | ||
Aditi | VI-F | II | |||||
28-08-17 | Mono Acting | Jr. Boy | Aditya Kumar | VIII-B | I | ||
Mono Acting | Sr. Girl | Mansi Gupta | XII-A | I | I | ||
31-08-17 | Instrumental | Sr. Boy | Ravneet Singh | XI-A | I | ||
31-08-17 | Hindi Declamation | Sr. Boy | Yash Mittal | XII-C | II | ||
01-09-17 | Orchestra | Lavkesh | XII-E | I | I | ||
Arpit kumar | XII-E | I | |||||
Sheel Aggarwal | XII-E | I | |||||
Amandeep Singh | XII-E | I | |||||
Kunal | IX-E | I | |||||
Gautam Tomar | VIII-F | I | |||||
Harpreet Singh | X-E | I | |||||
Ravneet Singh | XI-A | I | |||||
Dhruv | VIII-F | I | |||||
Aryan Gupta | IX-A | I | |||||
Parth Sonkar | IX-A | I | |||||
Shrey Salhotra | IX-B | I | |||||
Naman Bahri | X-C | I | |||||
Yash Sharma | VIII-E | I | |||||
Aditya Chauhan | IX-A | I | |||||
06-09-17 | Zonal Level Science Competitions Held at RPVV, Raj Niwas Marg Science Quiz Debate Science |
Yuvraj Patel | XII-D | III | |||
Deepanshu Rawat | XI-D | ||||||
Tulsi Munjal | XI-D | ||||||
Tanisha Parashar | IX-E | II | |||||
Arunima Mehta | X-C | ||||||
Poster Making | Sanyam Jain | II | Selected for centre level | ||||
07-09-17 | Folk Dance (Boys & Girls) | Mansi Gupta | XII-A | II | |||
Meenal Parekh | X-E | II | |||||
Akshita Mukerji | X-B | II | |||||
Lakshika | X-A | II | |||||
Gargi Sawaria | X-B | II | |||||
Geetanjali | XII-A | II | |||||
Tamanna Mehta | X-B | II | |||||
Unnati Tomar | X-B | II | |||||
Sanjana Mohan | XI-A | II | |||||
Khushi Kamra | IX-A | II | |||||
Shreya Pal | X-B | II | |||||
Mahek Raheja | X-B | II | |||||
Manleen Gill | IX-E | II | |||||
Saloni Manral | IX-A | II | |||||
09-09-17 | 1st Delhi State Belt Wrestling Championship 2017-18 | Paridhi Gupta | IX-F | I | |||
S.M. Moulya | IX-B | I | |||||
Piyush Gupta | X-C | II | |||||
Ravi Singh | XII-B | II | |||||
Chiranshu Jain | XII-A | II | |||||
Piyush Aggarwal | X-C | III | |||||
Agam Preet Singh Awal | XI-A | III | |||||
Prithvi Singh | XI-A | III | |||||
Ritik Chourasia | XII-C | III | |||||
09-09-2017 to 12-09-2017 |
5th National Kayaking and Canoeing Canoe polo | Nidhi | XI-A | I | |||
04-10-17 | Slogan Writing Hindi | Sr. Boys | Shivam Sharma | IX | III | ||
Sr. Girls | Rashi Gupta | XII-C | II | ||||
Jr Boys | Sparsh kashyap | VIII-E | I | ||||
Slogan Writing English | Sr. Boys | Chaitanya | XII-B | III | |||
Jr. Boys | Naman Singh | VIII-F | III | ||||
Collage Making | Sr. Boys | Anmol | VIII | I | |||
Arif | IX | I | |||||
Sr. Girls | Sania Gupta | IX | II | ||||
Mehak | VIII | II | |||||
10,11-10 2017 |
Volley ball Zonal Championship | Manish Thakur | IX-F | III | |||
Yash Gupta | IX-D | ||||||
Jai Batra | IX-D | ||||||
Kartik Sagar | IX-D | ||||||
Rishabh Gupta | IX-D | ||||||
Abhay Sharma | IX-D | ||||||
Pawan Gupta | IX-B | ||||||
Vishesh Mittal | IX-D | ||||||
Pratham Gaur | IX-D | ||||||
Ayush Gupta | IX-D | ||||||
Tushar Gupta | IX-F | ||||||
Khushvinder Khatri | X-B | ||||||
12-10-2017 to 18-10-2017 |
Inter Zonal Judo Championship | Chiranshu Jain | XII-A | I | |||
Mansi Passi | XII-C | II | |||||
S.M. Moulya | XII-B | II | |||||
Ravi Singh | XI-A | III | |||||
Agampreet Singh Awal | X-E | III | |||||
Neha Sharma | IX-D | III | |||||
Shraddha Karakesia | X | III | |||||
16-10-17 | Zonal Children Science congress | Sr.Group | Charu Bansal | X-B | Qualified for Central Level |
||
Ujjawal Kashyap | X-B | ||||||
Shashank | X-B | ||||||
Harsh Kumar Jain | X-B | ||||||
Mehak Raheja | X-E |
Date | Event | Category | Participant | Class | Position (Zonal) | Position (District) |
---|---|---|---|---|---|---|
21 July 15 | English Entempore | Jr. Girls | Arunima Mehta | VIII-C | III | II |
Sr.Boys | Vishoo Verma | X-E | I | I | ||
20 July 15 | Hindi Extempore | Sr. Boys | Ramit Bajaj | IX-C | I | II |
30 July 15 | Hindi slogan Writing | Jr. Boys | Shivam Sharma | VIII-A | I | |
Sr. Girls | Rashi Gupta | X-E | III | |||
27 July 15 | English Eassy Writing | Jr. Girls | MehakRaheja | VIII-E | III | |
18 Aug .15 | English Debate | Sr. Boys | Ishank Ahuja | XI-C | I | II |
Vishwajit Verma | XI-D | I | II | |||
19 Aug .15 | English Debate | Jr. Girls | Radhika Gupta | VIII-A | II | I |
Prachi Gupta | VIII-E | II | I | |||
18 Aug .15 | English Debate | Jr. Boys | Shubam Mor | VIII-A | II | |
Harsh Jain | VIII-B | II | ||||
24 July.15 | Hindi Recitation | Sr. Boys | Yash Mittal | X-E | I | |
Jr. Girls | Tanishka Parashar | VII-E | II | |||
11 Aug .15 | Hindi Debate | Sr. Boys | Yash Mittal | X-E | II | III |
Vyas Bansal | X-A | II | III | |||
20 Aug .15 | Paper Mache | Sr. Boys | Yogesh Kumar | XI-C | I | I |
Collage Making | Sr. Boys | Yogesh Kumar | XI-C | I | ||
Harshit Saboo | XII B | Consolation | I | |||
Jr.Girls | Sania Gupta | VII-B | III | III | ||
Krishvi Jain | VII-B | III | III | |||
Jr. Boys | Satyam | VIII A | II | I | ||
Arif Khan | VII-D | II | I | |||
10 Aug .15 | Hindi Declamation | Jr. Boys | Divansh Singhania | VIII-A | I | II |
Sr. Boys | Harshit Singh | X-E | I | II | ||
Jr.Girls | Charu Bansal | VIII-B | III | II | ||
5 Aug .15 | English Declamation | Jr. Boys | Manan Khurana | VIII-A | Consolation | |
Sr. Boys | Faraaz Husain | XI-B | II | III | ||
29 July 15 | Instrumental(SWAR VADHYA) | Sr. Boys | Rishi Rajput | X-E | I | I |
Jr. Boys | Naman | VIII-C | I | I | ||
8 Aug .15 | Patriotic Song | Sr. Girls | Aakriti Rawat | XII-E | I | I |
Akansha Singh | XII-D | I | I | |||
Komal Mor | XII-D | I | I | |||
Divya Tiwari | XII-D | I | I | |||
Shweta Suthar | XII-B | I | I | |||
Devanshi | XI-E | I | I | |||
Purvanshi | X-C | I | I | |||
Riya | XI-A | I | I | |||
Harshita | XI-B | I | I | |||
Riddhi | XI-E | I | I | |||
Amandeep | XI-B | I | I | |||
Ruchika | X-C | I | I | |||
Himanshi | X-C | I | I | |||
Priyal | X-C | I | I | |||
Shivani Sharma | X-D | I | I | |||
3 Sep .15 | Folk Dance Girls | Sr.Girls | Manaswini Sharma | XII-C | II | |
Neha Thakur | XII-B | II | ||||
Urvashi Tomar | XII-E | II | ||||
Geetanjali | X-A | II | ||||
Mansi Gupta | X-E | II | ||||
Purvanshi | X-C | II | ||||
Chehak Sharma | X-A | II | ||||
Mansi Passi | X-E | II | ||||
Vanshika Verma | X-A | II | ||||
Sanjana Mohan | IX-A | II | ||||
Folk Dance Boys | Sr. Boys | Karan Kumar | IX-E | I | ||
Ashish Kumar | IX-A | I | ||||
Sparsh | X-C | I | ||||
Bhavesh Aggarwal | IX-F | I | ||||
Mayank Singhal | X-B | I | ||||
Siddhant Jain | X-C | I | ||||
Rohan Kumar | XI-E | I | ||||
Kartik Tanwar | X-B | I | ||||
Jayant Chaudhary | X-B | I | ||||
Tushant Singh | XI-A | I | ||||
Vikram Singh | IX-D | I | ||||
Hemant Sharma | IX-E | I | ||||
3 Aug .14 | Orchestra | Lavkesh | X-B | I | I | |
Naman | VIII-C | I | I | |||
Anirudh | X-C | I | I | |||
Rishi Rajput | IX-F | I | I | |||
Vishoo | X-E | I | I | |||
Anjali | X-E | I | I | |||
Nikunj | XII-D | I | I | |||
Ravneet | IX-C | I | I | |||
Harpreet | VII-A | I | I | |||
Arpit | X-B | I | I | |||
Ruchika | X-C | I | I | |||
Purushottam | IX-A | I | I | |||
Sanam | IX-E | I | I | |||
Aishwarya | XI-E | I | I | |||
Ayush | X-B | I | I | |||
27 Jul .15 | English Recitation | Sr.Boys | Deepanshu Rawat | IX-A | I | |
Jr.Girls | Arunima Mehta | VIII-C | III | |||
21 Aug .15 | Light Music | Jr.Girls | Karishma | VII-C | III | II |
Jr.Boys | Harsh Satone | VII-B | II | I | ||
Classical Music | Jr.Boys | Chirag Gautam | VII-A | II | II | |
Semi Classical | Jr.Boys | Manav Shah | VI-E | I | I | |
Jr.Girls | Sampada | VII-B | I | I | ||
21 Aug .15 | Nukkad Natak | Sr. | Rashi Sethi | XIC | I | |
Abduallah | XIC | I | ||||
Lovely Chopra | XI-E | I | ||||
Vasu Sharma | XI-E | I | ||||
Vishoo Verma | X-E | I | ||||
Meenu Ahalan | X-E | I | ||||
Mansi Gupta | X-E | I | ||||
Priyanshi Manrsal | IX-C | I | ||||
Gaurav Prajapati | IX-E | I | ||||
Tanishq Gautam | XI-E | I | ||||
Yash Mittal | X-B | I | ||||
Kartik Gupta | VIII-B | I | ||||
Jai Kr Saini | IX-F | I | ||||
Arpit | XI-C | I | ||||
Haardik Chaudhary | VII-E | I | ||||
1 Aug .15 | Solo Dance | Manaswini Sharma | XII-C | I | I | |
22 Jul .15 | Hindi Eassy Writing | Jr. Girls | Isha Goel | VIII-E | III | |
Jr. Boys | Sahil | VIII-E | I | |||
29 Jul .15 | On the Spot Painting | Jr. Boys | Shivam Sharma | VIII-A | I | |
Sr. Boys | Yogesh Kumar | XI-C | I | |||
27 Jul .15 | Vocal Music(Classical) | Sr. Boys | Mridul Goswani | X-E | I | I |
Light Music | Sr. Boys | Nipun upadhyay | XII-B | III | ||
Sr. Girls | Shweta Suthar | XII-B | II | I | ||
31 Aug .15 | Qawwali Boys | Mridul Goswani | X-B | II | ||
Rishi Rajput | IX-B | II | ||||
Talha Feiroz | IX-D | II | ||||
Jai Kumar | IX-C | II | ||||
Gaurav Prajapati | IX-E | II | ||||
Rajnish | IX-A | II | ||||
Hemant Parihar | VII-B | II | ||||
Harsh Satone | VII-B | II | ||||
Piyush Bhandari | VII-C | II | ||||
Chirag Gautam | VII-A | II | ||||
Manav Shah | VI-E | II | ||||
Vandan Karakesia | VI-E | II | ||||
Dhruv | VI-F | II | ||||
Vibhore Sharma | VI-D | II | ||||
Aditya Sharma | VI-B | II | ||||
Vansh Desani | VI-B | II | ||||
Deepanshu Rawat | IX-A | II | ||||
Ashish | IX-A | II | ||||
7 Sep .15 | Monoacting | Sr. Boys | Vishoo Verma | X-E | III | |
Sr. Girls | Meenu Ahalan | X-E | I | |||
Jr. Boys | Harsh Kumar Jain | VII-B | II | |||
Jr. Girls | Megha Sharma | VII-C | II | |||
16 Sep .15 | Zonal Level Science Exhibition at GGSSS Roop Ngr. No .3 | Sub Jr. | Riddi Kamra | V -A | Selected for Centre Level |
|
Madhur Kamra | V -A | Selected for Centre Level |
||||
Model Making Competition | Jr. | Aaditya | VII-A | Selected for Centre Level |
||
Kartik Bhandoria | VII-A | Selected for Centre Level |
||||
Sr. | Brijesh Shah | X-A | Selected for Centre Level |
|||
Chetan Kumar Harit | X-A | Selected for Centre Level |
||||
14-Oct-15 | Zonal Science Debate | Senior | Prateek Aggarwal | XI-E | Selected for Centre Level |
|
15-17 July 2015 |
Zonal Table Tannis Championship 2015-16 | Sub jr. Boys | Kartik | VII-A | I | |
Jatin | VIII-D | I | ||||
Jatin Khandewal | VIII-D | I | ||||
Nakul | VIII-E | I | ||||
Ashutosh | VII-F | I | ||||
20-22 July 2015 |
Zonal Table Tannis Championship 2015-16 | Sub Jr.Girls | Riya Bhowmick | VIII-B | I | |
Yashika | VIII-A | I | ||||
Vedika Bajaj | VII-A | I | ||||
Aarti | VII-A | I | ||||
Devika | VII-B | I | ||||
15-17 July 2015 |
Zonal Table Tannis Championship 2015-16 | Jr. Boys | Anirudh Gambhir | X-C | III | |
Sarthak Aggarwal | X-C | III | ||||
Tarun kelly | X-C | III | ||||
Hitesh Tiwari | X-C | III | ||||
Harsh Jain | VIII-B | III | ||||
20-22 July 2015 |
Zonal Badminton | Sr. Boys | Atul Tanwar | XI-E | III | |
Udyanshu | XI-C | III | ||||
Aarpit Sethi | XI-C | III | ||||
Jayant Chaudhary | X-B | III | ||||
29-Jul-15 | Zonal Swimming Meet 2015-16 at St.Xaviers School. | Sub Jr. | Naman Singh 200 mtr free style 25 mtr Butterfly |
VI-F | III III |
|
10-12 Aug.2015 |
Football Competition Zonal 2015-16 at St. Xaviers School. |
Sr. Boys | Sumit Bhati | XII-C | II | |
Hirdyam Shukla | XI-B | II | ||||
Nishant Sundriyal | XI-A | II | ||||
Vineet Ruhil | XI-A | II | ||||
Daksh Paliwal | XI-B | II | ||||
Aman Rawat | XI-D | II | ||||
Avik Gupta | XI-D | II | ||||
Ayush Aggarwal | XI-B | II | ||||
Karan Fulara | XI-C | II | ||||
Ajay Yadav | XI-A | II | ||||
Talib Khan | IX-B | II | ||||
Akshat Rawat | IX-B | II | ||||
Himanshu | XI-B | II | ||||
Rishabh Malhotra | XI-C | II | ||||
Thaneshwar | XI-D | II | ||||
Divyansh Sahu | XI-C | II | ||||
3-7 Sep 2015 | National Judo Championship 2015-16 at Vijaywada 35kg – 40kg |
Sub Jr. | Shivangi Saini | VII-D | Participation at National Level |
|
03-Sep-15 | Participation of District National at Vishakha Patnam | Sub. Jr. | Nidhi | IX-D | Participation at National Level |
|
10-14 Oct. -2015 |
Zonal Atheletic Meet at Chhatrasaal Stadium | Nidhi 100 mtr 200 mtr 400 mtr Best Athelete |
IX-D | I I I |
||
Yash Dubey 100 mtr 200 mtr |
X-B | II III |
||||
Megha Sharma 5000 mtr 3000 mtr |
VII -C | II III |
||||
14-18 Jan 2014-2015 |
National Judo Championship at Chennai | Sub Jr. | Chiranshu Jain | IX-E | Participation at National Level |