BAL SABHA RESULT 2023-24
Date | Event Details | Judges | Certificate No. |
Admin. No. |
Student’s Name | Class/Sec | House | Position |
18-04-23 | World Heritage Day | Ms. Shikha Gupta | 0020776 | Ayushi Sharma | VI-A | Tilak | I | |
20901 | Aarav Gupta | VI-D | I | |||||
20901 | Kanak Sharma | VII-D | I | |||||
22311 | Pratham Khaitan | VIII-E | Ashok | I | ||||
21-04-23 | English Language Day | Ms. Saroj Sharma | 20817 | Manvi Jain | VI-B | Patel | I | |
0020772 | Aditi Verma | VI-A | Tilak | II | ||||
20844 | Ekta Mishra | VI-C | Patel | III | ||||
20726 | Dhaarvi | VI-C | Subhash | III | ||||
21-04-23 | English Language Day | Ms. Indu Dhameja | 20513 | Chaitanya Khowal | VII-D | Tagore | I | |
20495 | Ruchita Kumari | VII-C | Tagore | II | ||||
20369 | Pariniti | VII-C | Patel | II | ||||
20591 | Rishan Chopra | VII-B | III | |||||
0020504 | Viraj Kaushal | VII-F | Ashok | III | ||||
21-04-23 | English Language Day | Ms. Kavita Goel Ms. Poonam Kapoor |
20166 | Shankar | VIII-D | Besant | I | |
20158 | Nirmay Rana | VIII-D | Patel | II | ||||
20665 | Khushi Pahwa | VIII-D | II | |||||
20216 | Gunjan | VIII-F | Patel | III | ||||
20973 | Bhavya | VIII-A | III | |||||
21-04-23 | Poster Making | Mr. Amit Dutt Ms. Charu Adlakha |
19754 | Mayra | IX-D | Ashok | I | |
19799 | Ujjwal Suman | IX-C | Tagore | II | ||||
19733 | Shobhita | IX-B | Ashok | III | ||||
22534 | Pratha Sehgal | X-G | Patel | I | ||||
19411 | Saamarth Panchal | X-G | Ashok | II | ||||
19270 | Rhythm Rajput | X-D | Patel | III | ||||
21-04-23 | Poster Making | Mr. Amit Dutt Ms. Charu Adlakha |
18939 | Siya Lodhi | XI-C | I | ||
21944 | Shree Sharma | XI-C | Tagore | II | ||||
19010 | Kritika Kataria | XI-A | III | |||||
18521 | Prabhnoor Singh | XII-B | Tilak | I | ||||
18490 | Siddhant | XII-A | Patel | II | ||||
18119 | Rupesh | XII-A | Subhash | III | ||||
09-05-23 | Laughter Day | Ms. Shilpi Seth Mr. Amit Dutt |
20884 | Kashvi Sharma | VI-D | I | ||
0020907 | Arnav Juneja | VI-E | Patel | II | ||||
20776 | Ayushi Sharma | VI-A | Tilak | III | ||||
20342 | Aaradhya Jain | VII-A | Ashok | I | ||||
22236 | Jiya Gupta | VII-E | II | |||||
0020437 | Viraj Kaushal | VII-A | III | |||||
20459 | Manya Thakur | VII-B | Subhash | III | ||||
20166 | Shankar | VIII-D | Besant | I | ||||
20013 | Khushbu | VIII-E | Besant | II | ||||
20145 | Anshuman Gupta | VIII-D | Besant | III | ||||
22581 | Sumit Rathor | VIII-F | Subhash | III | ||||
10-05-23 | Quiz | Ms. Sidra Ahmed Ms. Seema Singhal Ms. Ritika |
22192 | Tanishk Gupta | IX-D | Besant | I | |
19867 | Abhinav Tiwari | IX-D | Patel | I | ||||
19614 | Yatharth Sharma | IX-G | Patel | II | ||||
21343 | Vidisha Sareen | IX-G | Tagore | II | ||||
22722 | Prajjwal Kaushik | IX-F | Ashok | III | ||||
19820 | Meet Anand | IX-F | Ashok | III | ||||
19422 | Aryan Jha | X-D | Ashok | I | ||||
22523 | Kartik Tomar | X-D | Subhash | I | ||||
19411 | Saamarth Panchal | X-G | Ashok | II | ||||
19208 | Hritik Singh | X-G | Ashok | II | ||||
19213 | Riya | X-F | Subhash | III | ||||
22304 | Saurabh Sethi | X-F | Tilak | III | ||||
10-05-23 | Sling Bag Making | Mr. Amit Dutt Ms. Charu Adlakha |
20636 | Kusha Gupta | IX-C | Patel | I | |
19674 | Tashu Mourya | IX-E | Tagore | II | ||||
19827 | Purnima | IX-A | Tagore | III | ||||
10-05-23 | Table Organizer Making | Mr. Amit Dutt Ms. Charu Adlakha |
19400 | Neha Sharma | X-F | Ashok | I | |
19331 | Parth Gupta | X-A | Tagore | II | ||||
19414 | Yashica Bajaj | X-C | Patel | III | ||||
10-05-23 | Cooking Without Fire | Ms. Manju Bhardwaj Ms. Ruchika Bahal |
18951 | Deepanshi | XI-E | Subhash | I | |
19028 | Siddhi Sharma | XI-E | Ashok | I | ||||
19071 | Tarun | XI-E | Besant | I | ||||
21327 | Aathmika | XI-E | I | |||||
18894 | Sanskriti | XI-C | Subhash | II | ||||
18944 | Yashita | XI-B | Tagore | II | ||||
19015 | Medha | XI-C | Besant | II | ||||
19049 | Manvi Goyal | XI-C | Ashok | II | ||||
18953 | Gautam Gupta | XI-F | Besant | III | ||||
18862 | Ananya Gupta | XI-B | Ashok | III | ||||
18983 | Ujjwal Shrivastav | XI-C | Besant | III | ||||
18954 | Harshit Kishor | XI-F | III | |||||
21792 | Priyanshi Sharma | XII-C | Tagore | I | ||||
21791 | Divyanshi Sharma | XII-C | Tilak | I | ||||
18467 | Anshika Vohra | XII-C | Tilak | I | ||||
18438 | Japleen Kaur | XII-C | Besant | I | ||||
18476 | Kashish Aggarwal | XII-A | Tilak | II | ||||
18601 | Sakshi Pareek | XII-A | Tagore | II | ||||
18641 | Vansh Aggarwal | XII-A | Tagore | II | ||||
18490 | Siddhant Khanna | XII-A | Patel | II | ||||
18566 | Taashu Singh | XII-F | Tagore | III | ||||
18508 | Vineeta | XII-F | Tilak | III | ||||
18646 | Yash Kumar | XII-F | Patel | III | ||||
24-05-23 | Poster Making | Ms. Charu Adhlakha | 0020750 | Mishika | VI-D | I | ||
0020705 | Dherya Bahel | VI-A | Ashok | II | ||||
0020787 | Muskan Batra | VI-A | Subhash | III | ||||
0020416 | Jishan Anand | VII-A | Patel | I | ||||
0020411 | Darsh Gupta | VII-A | Subhash | II | ||||
20465 | Sanvi Gupta | VII-B | Subhash | III | ||||
24-05-23 | Poster Making | Ms. Simmy Bakshi Ms. Neha Manocha |
20068 | Radhika Thakur | VIII-A | Subhash | I | |
20166 | Shankar | VIII-D | Besant | II | ||||
20145 | Anshuman Gupta | VIII-D | Besant | II | ||||
20029 | Muskaan Sharma | VIII-E | Tagore | III | ||||
20207 | Aarav Mathur | VIII-F | Subhash | III | ||||
26-07-23 | Kargil Diwas | Ms. Indu Dhameja | 0020810 | Dikshita Bhati | VI-E | Tilak | I | |
20968 | Shreya Garg | VI-C | Tagore | II | ||||
20495 | Ruchita Kumari | VII-C | Tagore | I | ||||
77793 | Nandika Khanna | VII-A | Besant | II | ||||
20584 | Krishna | VII-D | III | |||||
26-07-23 | Tug of Words : Group Discussion | Ms. Damanjit Kaur Ms. Sonal Sharma |
19003 | Ginni Tiwari | XI-B | Besant | I | |
19019 | Pari | XI-C | Tilak | II | ||||
19028 | Siddhi Sharma | XI-E | Ashok | II | ||||
19873 | Pranjal | XI-A | Patel | III | ||||
20283 | Deepanshu Kumar | XII-E | Tagore | I | ||||
18601 | Sakshi Pareek | XII-A | Tagore | II | ||||
18438 | Japleen Kaur | XII-C | Besant | II | ||||
18664 | Daulat Vani | XII-A | Besant | III | ||||
18602 | Sanya Motwani | XII-B | Patel | III | ||||
11-08-23 | Poem Recitation (Sanskrit) | Ms. Kavita Ms. Shilpi Seth |
0020902 | Aarav Kumar | VI-E | Ashok | I | |
22584 | Mohd. Azam | VI-E | Besant | II | ||||
0020881 | Jagrat Gupta | VI-F | Ashok | III | ||||
0020741 | Kaavya | VI-F | Besant | III | ||||
11-08-23 | Poem Recitation (Hindi) | Ms. Kavita Sharma Ms. Shilpi Seth |
0020897 | Sarthak | VI-D | Subhash | I | |
20968 | Shreya Garg | VI-C | Tagore | II | ||||
0020776 | Ayushi Sharma | VI-A | Tilak | III | ||||
11-08-23 | Poem Recitation (French) | Ms. Tanu Jain Ms. Latika Bajaj |
0020746 | Kashvi Sharma | VI-D | Besant | I | |
0020790 | Samridh Sati | VI-A | Tagore | II | ||||
0020765 | Ritesh | VI-B | Patel | III | ||||
11-08-23 | One Act Play (Hindi) | Ms. Kavita Rani Ms. Shilpi Seth |
21338 | Yashvi Jain | VII-B | Tilak | I | |
0020514 | Dashleen Kaur | VII-A | Tilak | II | ||||
0020530 | Ridhaan Gupta | VII-D | Ashok | III | ||||
11-08-23 | Mehndi Designing | Mr. Amit Dutt Ms. Charu |
18943 | Yamika Mehra | XI-B | Tilak | I | |
18894 | Sanskriti | XI-C | Subhash | II | ||||
21954 | Himanshi Paswan | XI-A | Patel | III | ||||
21792 | Priyanshi Sharma | XII-C | Patel | I | ||||
18567 | Tanya Singh | XII-C | Tilak | II | ||||
18545 | Kanishka Anand | XII-A | Besant | III | ||||
16-08-23 | Nukkad Natak | Ms. Anju Gambhir Ms. Prachi Kataria |
22931 | Tanuj Kumar Sharma | VIII-A | Subhash | I | |
20166 | Shankar | VIII-D | Besant | II | ||||
20095 | Jai Bajaj | VIII-E | Ashok | III | ||||
20109 | Aaradhya Gupta | VIII-C | Besant | III | ||||
17-08-23 | Chess Competition | 20223 | Kuber Sankhlo | VIII-F | Tagore | I | ||
20034 | Dhanvi Mohor | VIII-F | Tagore | II | ||||
20032 | Shourya Sharma | VIII-E | Tilak | III | ||||
20605 | Pratham Grover | VIII-E | Ashok | III | ||||
17-08-23 | Symposium | Ms. Shikha Gupta Ms. Priyanka |
19618 | Dhruv Tiwari | IX-C | Patel | I | |
19819 | Mannat Sharma | IX-C | Ashok | I | ||||
22188 | Anupriya Srivastva | IX-B | Tagore | II | ||||
19615 | Aarnav Sharma | IX-B | Ashok | II | ||||
19601 | Naitik Khandelwal | IX-A | Patel | III | ||||
19827 | Purnima | IX-A | Tagore | III | ||||
22523 | Kartik Tomar | X-D | Subhash | I | ||||
19295 | Ishty Chhabra | X-D | Subhash | I | ||||
19338 | Riddhima | X-F | Besant | II | ||||
20625 | Diksha Garg | X-F | Tilak | II | ||||
19445 | Yash Sharma | X-B | Subhash | III | ||||
19395 | Lakshay | X-B | Patel | III | ||||
21-08-23 | Chess Competition | 20512 | Aviral Tiwari | VII-D | Subhash | I | ||
20463 | Sameer Kumar | VII-E | Patel | II | ||||
20476 | Chaitanya Gupta | VII-C | Subhash | III | ||||
22254 | Kunal Rathore | VII-C | Tilak | III | ||||
23-08-23 | Chess Competition | 0020897 | Sarthak | VI-D | Subhash | I | ||
21022 | Yash Gothwal | VI-C | Besant | II | ||||
0020900 | Yash Vardhan | VI-D | Patel | III | ||||
0020787 | Muskan Batra | VI-A | Subhash | III | ||||
25-08-23 | Dramatic Monologue | Ms. Kavita Goel Ms. Shilpi Seth |
21942 | Sapna Potaliya | XI-F | Ashok | I | |
18997 | Deepanshu Pathak | XI-A | Ashok | I | ||||
18712 | Aakshi Sharma | XII-F | Ashok | I | ||||
18427 | Angel Abrol | XII-B | Besant | II | ||||
18601 | Sakshi Pareek | XII-A | Tagore | III | ||||
18566 | Taashu | XII-F | Tagore | I | ||||
20604 | Tanya | XII-E | Tilak | II | ||||
18476 | Kashish Aggarwal | XII-A | Patel | III | ||||
13-10-23 | International Day of Girl Child (English) |
0020776 | Ayushi Sharma | VI-A | Tilak | I | ||
0020810 | Dikshita Bhati | VI-E | Tilak | II | ||||
0020913 | Lavanya Chaudhary | VI-D | Tilak | III | ||||
13-10-23 | International Day of Girl Child (Hindi) |
0020892 | Palak Saini | VI-D | Tilak | I | ||
0020787 | Muskan Batra | VI-A | Subhash | II | ||||
0020947 | Kritika Singh | VI-F | Tagore | III | ||||
13-10-23 | International Day of Girl Child (Hindi) |
0020389 | Janvee Verma | VII-A | Ashok | I | ||
21457 | Tejal Joshi | VII-C | Ashok | II | ||||
22735 | Harshita Kundra | VII-F | Tilak | III | ||||
13-10-23 | International Day of Girl Child (English) |
0020581 | Kartik Aggarwal | VII-D | Tilak | I | ||
21757 | Kashvi Maurya | VII-A | Besant | II | ||||
0020558 | Nishi Sharma | VII-C | Ashok | III | ||||
13-10-23 | International Day of Girl Child | 20216 | Gunjan | VIII-F | Patel | I | ||
20090 | Garav Chadha | VIII-F | Ashok | I | ||||
20068 | Radhika Thakur | VIII-A | Subhash | II | ||||
20051 | Avni | VIII-A | Ashok | II | ||||
20146 | Dhruv Sudama | VIII-E | Tagore | III | ||||
22191 | Tanushka Gupta | VIII-E | Ashok | III | ||||
17-10-23 | Cyber Awareness | Ms. Damanjit Kaur | 18829 | Dhruv Rawat | XI-E | Besant | I | |
19071 | Tarun | XI-E | Besant | I | ||||
18841 | Natasha Jha | XI-A | Subhash | II | ||||
19073 | Vaibhav Gehlot | XI-A | Patel | II | ||||
18454 | Saismati Beura | XII-A | Tilak | I | ||||
18569 | Vanshika | XII-A | Besant | I | ||||
18537 | Abhishek | XII-E | Subhash | II | ||||
18625 | karan Abbat | XII-E | Ashok | II | ||||
19-10-23 | Katha Vaachan | Ms. Anju Gambhir Ms. Tanya Sareen |
19622 | Niyati Rajput | IX-E | Subhash | I | |
22192 | Tanishk Gupta | IX-D | Besant | II | ||||
19669 | Priyanshu Bansal | IX-C | Ashok | III | ||||
21900 | Shruti Barnwal | X-C | Subhash | I | ||||
19371 | Riya Sharma | X-G | Besant | II | ||||
19390 | Gaurish | X-A | Besant | III | ||||
20-10-23 | Dessert Making | Ms. Nandini Majumder Ms. Kavita Goel |
19589 | Priyansha | IX-E | Ashok | I | |
22562 | Mannat Sonkar | IX-E | Besant | I | ||||
19617 | Atul | IX-D | Subhash | II | ||||
22533 | Tanvi Kalra | IX-D | Patel | II | ||||
19615 | Aarav Sharma | IX-B | Ashok | III | ||||
22188 | Anupriya Srivastva | IX-B | Tagore | III | ||||
19614 | Yatharth Sharma | IX-G | Patel | III | ||||
19793 | Saksham | IX-G | Ashok | III | ||||
19267 | Priyanshi Khanna | X-G | Tilak | I | ||||
19299 | Nayya Nigam | X-G | Besant | I | ||||
21745 | Anika Sharma | X-E | Patel | II | ||||
19255 | Kanika Khandelwalia | X-E | Tilak | II | ||||
19388 | Chahat Wadhwa | X-C | Ashok | III | ||||
21424 | Jiya | X-C | Ashok | III | ||||
19444 | Vishakha Arora | X-A | Tilak | III | ||||
22291 | Nischay Chauhan | X-A | Ashok | III |
BAL SABHA RESULT 2022-23
Date | Event Details | Judges | Certificate No. |
Admin. No. |
Student’s Name | Class/Sec | House | Position |
22-04-22 | Creative Writing | Ms. Poonam Kapoor Ms. Indu Dhameja Ms. Saroj Sharma |
8763 | 0020600 | Vipra Anand | VI-B | Tagore | I |
8764 | 20495 | Ruchita Kumari | VI-C | Tagore | II | |||
8765 | 20370 | Sanvi Bhal | VI-C | Tagore | III | |||
8766 | 20658 | Gajanand Rathi | VI-D | Tagore | III | |||
8767 | 20158 | Nirmay Rana | VII-D | Patel | I | |||
8768 | 19998 | Sakshi Giri | VII-F | Ashok | II | |||
8769 | 21762 | Vanshika Aggarwal | VII-E | Ashok | III | |||
8770 | 20217 | Hardik Sareen | VII-C | Patel | III | |||
8771 | 19720 | Kashvi Gupta | VIII-A | Patel | I | |||
8772 | 21787 | Abdur Rehman | VIII-A | Ashok | II | |||
8773 | 19669 | Priyanshu Bansal | VIII-A | Ashok | III | |||
30-04-22 | English Calligraphy Competition | Ms. Poonam Kapoor Ms. Charu Adlakha |
8774 | 20424 | Nidhi Pandey | VI-E | Besant | I |
8775 | 0020582 | Kartik Dahiya | VI-B | Subhash | II | |||
8776 | 20370 | Sanvi Bhal | VI-C | Tagore | III | |||
8777 | 21777 | Kashvi Kumar | VI-A | Tilak | III | |||
30-04-22 | Book Jacket Designing | Mr. Amit Dutt | 8778 | 20202 | Vibhuti Chawla | VII-E | Tilak | I |
8779 | 20146 | Dhruv Sudama | VII-E | Tagore | II | |||
8780 | 20219 | Kanishka | VII-D | Tilak | III | |||
30-04-22 | Comic Strip Designing | Mr. Amit Dutt Ms. Charu Adlakha |
8781 | 19713 | Ankita Sharma | VIII-C | Tagore | I |
8782 | 19598 | Kanishka | VIII-B | Ashok | II | |||
8783 | 19737 | Vaibhavi Anand | VIII-E | Ashok | III | |||
8784 | 21065 | Sagan | VIII-D | Subhash | III | |||
07-05-22 | Making A Tiara for Mother | Ms. Charu Adlakha | 8785 | 20424 | Nidhi Pandey | VI-E | Besant | I |
8786 | 0020578 | Jiya | VI-B | Ashok | II | |||
8787 | 20495 | Ruchita Kumari | VI-C | Tagore | III | |||
07-05-22 | Making a Sling Bag for Mother | Ms. Charu Adlakha | 8788 | 20051 | Avni | VII-A | Ashok | I |
8789 | 20138 | Sanyam Jain | VII-C | Ashok | II | |||
8790 | 19982 | Poorva | VII-A | Besant | II | |||
8791 | 20058 | Kanak Saini | VII-A | Ashok | III | |||
8792 | 20093 | Hardik | VII-F | Tilak | III | |||
07-05-22 | Making A Table Organiser | Ms. Charu Adlakha | 8793 | 19622 | Niyati Rajput | VIII-E | Subhash | I |
8794 | 19655 | Dhruvi Kamra | VIII-F | Ashok | II | |||
8795 | 22226 | Khushi Dewanda | VIII-F | Tilak | III | |||
8796 | 19692 | Divya Sinha | VIII-B | Besant | III | |||
16-07-22 | Best Out of Waste | Ms. Charu Adlakha | 8797 | 20495 | Ruchita Kumari | VI-C | Tagore | I |
8798 | 20578 | Jiya | VI-B | Ashok | II | |||
8799 | 20425 | Parth Aggarwal | VI-E | Patel | III | |||
8800 | 20665 | Lhushi Pahwa | VII-D | Tagore | I | |||
8801 | 20030 | Prakshi Khatri | VII-E | Patel | II | |||
8802 | 20068 | Radhika Thakur | VII-A | Subhash | III | |||
8803 | 19669 | Priyanshu Bansal | VIII-A | Ashok | I | |||
8804 | 19428 | Kartik | VIII-B | Tagore | II | |||
8805 | 19597 | Kajal Manglani | VIII-B | Besant | III | |||
30-07-22 | Message to Kargil Warriors on Postcard |
Ms. Indu Dhameja Ms. Poonam Kapoor Ms. Saroj Sharma |
8806 | 20563 | Priyanshi Gosain | VI-E | Tagore | I |
8807 | 20425 | Parth Aggarwal | VI-E | Patel | II | |||
8808 | 20495 | Ruchita Kumari | VI-C | Tagore | III | |||
8809 | 20231 | Sairani Beura | VII-B | Ashok | I | |||
8810 | 20058 | Kanak Saini | VII-A | Ashok | II | |||
8811 | 20068 | Radhika Thakur | VII-A | Subhash | II | |||
8812 | 20145 | Anshuman Gupta | VII-D | Tagore | III | |||
8813 | 22188 | Anupriya Srivastva | VIII-E | Tagore | I | |||
8814 | 19669 | Priyanshu Bansal | VIII-A | Ashok | II | |||
8815 | 21343 | Vidisha Sareen | VIII-A | Tagore | III | |||
06-08-22 | Recitation : English | Ms. Kavita Goel Ms. Tanya Sareen |
8816 | 20581 | Kartik Aggarwal | VI-D | Tagore | I |
8817 | 20425 | Parth Aggarwal | VI-E | Patel | II | |||
8818 | 20430 | Ryan Sharma | VI-A | Patel | III | |||
8819 | 20006 | Muskan Gupta | VII-C | Patel | I | |||
8820 | 20158 | Nirmay Rana | VII-D | Patel | II | |||
8821 | 20157 | Namish Shakya | VII-D | Subhash | III | |||
8822 | 20068 | Radhika Thakur | VII-A | Subhash | III | |||
8823 | 19622 | Niyati Rajput | VIII-E | Subhash | I | |||
8824 | 19822 | Naman Mittal | VIII-F | Patel | II | |||
8825 | 19737 | Vaibhavi Anand | VIII-E | Ashok | III | |||
8826 | 19757 | Pari Bhatia | VIII-D | Tilak | III | |||
12-08-22 | Decorating The Display Board | Class Activity | VI-E | I | ||||
Class Activity | VI-A | II | ||||||
Class Activity | VI-B | III | ||||||
Class Activity | VII-D | I | ||||||
Class Activity | VII-F | II | ||||||
Class Activity | VII-E | III | ||||||
Class Activity | VIII-E | I | ||||||
Class Activity | VIII-D | II | ||||||
Class Activity | VIII-C | III | ||||||
19-08-22 | Chess Competition | 8999 | 0020504 | Viraj | VI-F | Tagore | I | |
9000 | 20464 | Sanchi Grover | VI-E | Ashok | II | |||
9001 | 20403 | Shubham | VI-B | Tilak | III | |||
9002 | 20425 | Parth Aggarwal | VI-E | Patel | III | |||
03-09-22 | Placard Making | Ms. Charu Adlakha | 8827 | 20437 | Viraj | VI-A | Tilak | I |
8828 | 21827 | Diya Budhiraja | VI-F | Tilak | II | |||
8829 | 0020590 | Ravnoor Kaur | VI-B | Patel | III | |||
8830 | 22616 | Deepanshi | VII-D | Patel | I | |||
8831 | 22194 | Arnav Agrawal | VII-A | Patel | II | |||
8832 | 20166 | Shankar | VII-D | Tagore | III | |||
8833 | 19626 | Bhumika | VIII-D | Tagore | I | |||
8834 | 19642 | Harshpreet Singh | VIII-A | Tilak | II | |||
8835 | 19609 | Palak Gupta | VIII-C | Tagore | III | |||
06-09-22 | Chess Competition | 9003 | 20092 | Hardik | VII-B | Patel | I | |
9004 | 20103 | Sahib Singh | VII-B | Patel | II | |||
9005 | 20605 | Pratham Grover | VII-E | Ashok | III | |||
9006 | 20157 | Namish Shakya | VII-D | Subhash | III | |||
21-10-22 | Bhandanwar Making | Ms. Charu Adlakha | 8836 | 20436 | Vedika | VI-A | Ashok | I |
8837 | 0020582 | Kartik Dahiya | VI-B | Subhash | II | |||
8838 | 0020578 | Jiya | VI-B | Ashok | III | |||
21-10-22 | Thali Decoration Competition | Ms. Charu Adlakha | 8839 | 20166 | Shankar | VII-D | Tagore | I |
8840 | 20308 | Sonakshi | VII-E | Tagore | II | |||
8841 | 19982 | Poorva | VII-A | Besant | III | |||
8842 | 20058 | Kanak Saini | VII-A | Ashok | III | |||
21-10-22 | Wall Hanging | Ms. Charu Adlakha | 8843 | 19642 | Harshpreet Singh | VIII-A | Tilak | I |
8844 | 19627 | Chahat Sharma | VIII-C | Tagore | II | |||
8845 | 19703 | Sejal Gera | VIII-F | Patel | III | |||
8846 | 19903 | Diksha Gupta | VIII-A | Ashok | III | |||
05-11-22 | Dramatic Monologue : Hindi | Ms. Lekhani Ms. Anju Gambhir |
8847 | 22236 | Jiya Gupta | VI-E | Besant | I |
8848 | 20425 | Parth Aggarwal | VI-E | Patel | II | |||
8849 | 20342 | Aaradhya Jain | VI-A | Ashok | III | |||
8850 | 20665 | Khushi Pahwa | VII-D | Tagore | I | |||
8851 | 20109 | Aradhya Gupta | VII-C | Besant | II | |||
8853 | 20078 | Ananya Arora | VII-B | Ashok | III | |||
8852 | 20626 | Vrinda Soni | VII-E | Subhash | III | |||
8854 | 19733 | Shobhita | VIII-C | Ashok | I | |||
8855 | 19738 | Vandini | VIII-E | Tagore | II | |||
8856 | 19767 | Saras Chauhan | VIII-D | Tilak | III | |||
8857 | 19701 | Rashi Gupta | VIII-F | Besant | III | |||
14-11-22 | Decorating the Wall of Gratitude | Class Activity | VI-F | I | ||||
Class Activity | VI-B | II | ||||||
Class Activity | VI-A | III | ||||||
Class Activity | VII-F | I | ||||||
Class Activity | VII-E | II | ||||||
Class Activity | VII-D | III | ||||||
Class Activity | VIII-B | I | ||||||
Class Activity | VIII-D | II | ||||||
Class Activity | VIII-A | III | ||||||
14-11-22 | Innovative Ideas ATL | Mr. Nikunj Mr. Pratham (External) |
8858 | 20464 | Sanchi Grover | VI-E | Ashok | I |
8859 | 20424 | Nidhi Pandey | VI-E | Besant | I | |||
8860 | 0020446 | Chirag Jain | VI-B | Patel | II | |||
8861 | 20403 | Shubham | VI-B | Tilak | II | |||
8862 | 20370 | Sanvi Bhal | VI-C | Tagore | III | |||
8863 | 20495 | Ruchita Kumari | VI-C | Tagore | III | |||
8864 | 20166 | Shankar | VII-D | Tagore | I | |||
8865 | 20157 | Namish Shakya | VII-D | Subhash | I | |||
8866 | 20029 | Muskaan Sharma | VII-E | Tagore | II | |||
8867 | 20095 | Jai Bajaj | VII-E | Ashok | II | |||
8869 | 20120 | Jiya Jain | VII-C | Tagore | III | |||
8868 | 20138 | Sanyam Jain | VII-C | Ashok | III | |||
8870 | 19618 | Dhruv Tiwari | VIII-D | Patel | I | |||
8871 | 19746 | Dhruve Sharma | VIII-D | Tagore | I | |||
8872 | 19727 | Ram Prakash Sachdeva | VIII-C | Patel | II | |||
8873 | 19714 | Bhavesh Kakkar | VIII-C | Ashok | II | |||
8874 | 19867 | Abhinav Tiwari | VIII-A | Patel | III | |||
8875 | 19669 | Priyanshu Bansal | VIII-A | Ashok | III | |||
14-11-22 | Sports Fiesta 4*100 MTS Relay Race (Girls) |
Mr. Kamal Gambhir Mr. Renu Kataria |
8876 | 20386 | Charu | VI-A | Besant | I |
8877 | 20691 | Aashiva | VI-A | Subhash | I | |||
8878 | 20350 | Pari Sethi | VI-A | Patel | I | |||
8879 | 20345 | Chhaya | VI-A | Patel | I | |||
8880 | 21338 | Yashvi Jain | VI-B | Tilak | II | |||
8881 | 22502 | Varda Chaman | VI-B | Tilak | II | |||
8882 | 21908 | Vidhi | VI-B | Patel | II | |||
8883 | 0020589 | Preksha Sharma | VI-B | Subhash | II | |||
8884 | 22520 | Priya Kumari | VI-C | Patel | III | |||
8885 | 21457 | Tejal Joshi | VI-C | Ashok | III | |||
8886 | 20369 | Pariniti | VI-C | Patel | III | |||
8887 | 20502 | Umica Pujari | VI-C | Patel | III | |||
8888 | 21062 | Sudiksha Vasudev Singh |
VII-A | Patel | I | |||
8889 | 19984 | Priyanshi | VII-A | Besant | I | |||
8890 | 20058 | Kanak Saini | VII-A | Ashok | I | |||
8891 | 20061 | Maisha Khan | VII-A | Ashok | I | |||
8892 | 20113 | Angel | VII-E | Tilak | II | |||
8893 | 20014 | Kirti Rai | VII-E | Subhash | II | |||
8894 | 20030 | Prakshi Khatri | VII-E | Patel | II | |||
8895 | 20202 | Vibhuti Chawla | VII-E | Tilak | II | |||
8896 | 21419 | Divya | VII-D | Patel | III | |||
8897 | 20143 | Akshita | VII-D | Besant | III | |||
8898 | 20185 | Dilpreet | VII-D | Tilak | III | |||
8899 | 20196 | Riddhima | VII-D | Patel | III | |||
8900 | 19698 | Nishita Sharma | VIII-B | Besant | I | |||
8901 | 20636 | Kusha Gupta | VIII-B | Patel | I | |||
8902 | 21819 | Prachi | VIII-B | Patel | I | |||
8903 | 19704 | Shatakshi | VIII-B | Tilak | I | |||
8904 | 19583 | Manvi Rathore | VIII-A | Ashok | II | |||
8905 | 19720 | Kashvi | VIII-A | Patel | II | |||
8906 | 19587 | Prachi Giri | VIII-A | Ashok | II | |||
8907 | 19650 | Ananya Aggarwal | VIII-A | Subhash | II | |||
8908 | 19795 | Sara Chopra | VIII-C | Tilak | III | |||
8909 | 19609 | Palak Gupta | VIII-C | Tagore | III | |||
8910 | 19635 | Vridhi | VIII-C | Tilak | III | |||
8911 | 19610 | Palak Sharma | VIII-C | Tilak | III | |||
14-11-22 | Sports Fiesta 4*100 MTS Relay Race (Boys) |
Mr. Kamal Gambhir Mr. Renu Kataria |
8912 | 20411 | Darsh Gupta | VI-A | Subhash | I |
8913 | 21420 | Ansh | VI-A | Tilak | I | |||
8914 | 20343 | Akshaj Verma | VI-A | Ashok | I | |||
8915 | 20433 | Utkarsh Kumar | VI-A | Tilak | I | |||
8916 | 20560 | Prerit Sharma | VI-E | Besant | II | |||
8917 | 20354 | Aditya | VI-E | Subhash | II | |||
8918 | 20425 | Parth Aggarwal | VI-E | Patel | II | |||
8919 | 20546 | Hardik | VI-E | Subhash | II | |||
8920 | 21439 | Amit | VI-B | Tilak | III | |||
8921 | 22161 | Lakshay Singh | VI-B | Ashok | III | |||
8922 | 0020594 | Sehaj Singh | VI-B | Subhash | III | |||
8923 | 0020361 | Simarpal Singh | VI-B | Ashok | III | |||
8925 | 20044 | Aarav Tiwari | VII-A | Ashok | I | |||
8926 | 19978 | Aditya Kamal | VII-A | Besant | I | |||
8927 | 20978 | Harsh Gupta | VII-A | Tilak | I | |||
8928 | 21461 | Arth Sharma | VII-A | Besant | I | |||
8929 | 20103 | Sahib | VII-B | Patel | II | |||
