Inter-School Events
Date | Event | Participant | Class | Position |
08-12-15 | Inter Schol on the Spot Painting Competition Held at Ramjas School Anand Parbat |
Khushi | Consolation | |
Parth Sharma | XI-B | I | ||
Harshit Saboo | XII-B | Consolation | ||
Ritik Khandelwal | X-E | Consolation | ||
30-11-16 | M.M Public School Organised Inter School Painting and Craft Competition | Parth Sharma | XII-B | I |
Sparsh Kashyap | VII-E | Consolation | ||
Jan-16 | Sneh Bharti Hkk”k.k izfr;kssfxrk | Vyas Bansal | XI-E | I Prize |
Yash Mittal | XI-C | III Prize | ||
Prachi Poddar | XI-C | Consolation | ||
Nov-16 | National Level Examination (NLE-2016-17) School Topper Top Performing Student in OCAS | Keshav Sharma | III-A | School Topper |
2016 | Hkkjr fodkl ifj”kn fd’ku xat uSfrd f’k{kk] lkekU; Kku] Hkkjr dks tkuks ijh{kk 5 ls 7 rd dfu”d oxZ |
Riddhi Kamra | VI-A | II |
Satyam Verma | VI-C | III | ||
25-07-16 | 51st Youth Parliament Competition 2016-17 for Schools under DOE, Govt. of NCT of Delhi and NDMC |
Lilawati Vidya Mandir | IVth Position 80:33% Marks | |
Individual Student – Winners | Vishwajit Verma | XII-E | I | |
Rishabh Khandelwal | XI-C | II | ||
Siddarth | XII-A | III | ||
Nikita Kalra | XI-E | III | ||
Vasu Sharma | XII-E | III | ||
Isha Goel | IX-E | IV | ||
Sahiba Kamra | XII-D | IV | ||
Sahil Tandon | X-D | IV | ||
26-08-16 | Delhi Schools Literacy Project North West Zone Story Writing Competition (Sr.) |
Tulsi Munjal | X-E | III Certificate of commendation |
26-10-16 | OJASVI festival 2016 at Queen Mary’s, Tees Hazari Shlok Gayan |
Diya Tiwari | VIII-F | III |
Ridhi Saini | VIII-F | |||
Suhana | VIII-F | |||
Sampada | VIII-F | |||
Siddhi | VIII-B | |||
Simran | VIII-F | |||
Deepanshi Dulani | VIII-F | |||
28-10-16 | Symposium | Yash Mittal | XI-C | I |
28-10-16 | Maths Quiz | Vaibhav Chora | X-A | II |
Sahil Gulati | X-A | II | ||
26-10-16 | Abhivyakti at Srijan School Soch Teri aur Meri |
Vyas Bansal | XI-D | I |
Vishoo Verma | XI-D | |||
Ramit Bajaj | X-C | |||
04-11-16 | 11th Swabhiman Sports festival 2016 at DDA Complex, Dwarka |
Shivangi Saini | X-D | I |
Chiranshu Jain | XI-A | I | ||
Mahreen Khan | V-D | II | ||
Jatin | V-C | II | ||
Rajnish Singh | X-C | II | ||
Naman | X-C | II | ||
Gunidhi | V-D | II | ||
Drishti | VI-A | II | ||
S.M. Moulya | VIII-B | III | ||
Piyush | IX-C | III | ||
Ravneet Singh | X-B | III | ||
Mansi Passi | XI-C | III | ||
Bhumika Goyal | XI-E | III | ||
Pooja Singh | XII-A | III | ||
14-12-16 | CBSE Certificate of Merit for outstanding academic performance and for being among the top 0.1 percent of successful candidates in |
|||
Physics | Tushar Gupta | XII-E | Certificate of Merit | |
Economics | Shivangi Gupta | XII-C | Certificate of Merit | |
Business Studies | Shivangi Gupta | XII-C | Certificate of Merit | |
15,16-12-2016 | Delhi Traffic Police organised Inter School Debate Competition, Quiz Competition at Traffic Training Park, Punjabi Bagh | (Jr.) Sakshi Sahu | IX-B | I |
(Jr.) Gayatri Lamba | VIII-A | I | ||
(jr.) Ashutosh Gupta | VIII-F | II | ||
(Jr.) Aditya | VIII-B | II | ||
15,16,17 12-2016 |
CBSE Reginal level Science Exhibition 2016-17, held at Bal Bharti Public School, Pitam Pura |
Dev Soni | X-D | Qualified for National level Science Exh. 2016-17, by showing outstanding performance at Regional level |
Akhil Rana | X-C | |||
16-12-16 | Gyan Mandir organised Street Saviour (Dance Drama) Competition |
Akshita | IX-B | Special Prize |
Gargi | IX-B | |||
Mehak | IX-E | |||
Ekam | VIII-A | |||
Khushi | VIII-A | |||
Shreya Pal | IX-F | |||
Mansi Gupta | XI-A | |||
Sanjana | X-A | |||
Geetanjali | XI-A | |||
Megha | VIII-C | |||
Samarinka (Desigining a Sovenier) | Chaitanya | XI-B | I | |
Vishoo Verma | XI-D | I | ||
Game & Thon | Ashutosh Gupta | VIII-E | I | |
Deepesh Tiwari | VIII-E | I | ||
Ignited Minds | Tarun Kelley | XI-E | II | |
Kunal Nanda | XI-D | II | ||
18-12-16 | International Hindi Olympiad conducted by Hummingbird Education Pvt.Ltd |
Piyal Jain | VIII-D | Gold Medal |
Hardik Chaudhary | VIII-B | Silver Medal | ||
Saksham Sharma | VIII-D | Silver Medal | ||
Parul Aggarwal | VIII-A | Silver Medal | ||
Anupam Mittal | VIII-B | Bronze Medal | ||
Ishika Walia | VIII-A | Bronze Medal | ||
Tanishka Parashar | VIII-E | Bronze Medal | ||
Sujal Sharma | VIII-E | Bronze Medal | ||
Shweta Kumari | VIII-E | Bronze Medal | ||
24-12-16 | Open Delhi State Judo Championship at GHPS Tilak Marg |
Harshit Thakur | V-E | III |
Mahreen Khan | V-D | III | ||
Yashika Mudgal | VI-F | III | ||
Paridhi Gupta | VIII-C | III | ||
S.M. Moulya | VII-B | III | ||
31-01-17 | Tata Power Urja Mela Painting Competition | Satyam Sharma | IX-A | II |
School also received an apprectation certificate for its active participation in the event. |
||||
1,3-02-2017 | 37th Delhi State Judo Championship 2016-17 at Tyagraj Stadium |
Chiranshu Jain | XI-A | I |
Ritik Chourasia | XI-C | II | ||
Mahreen Khan | V-D | II | ||
Bhumi Saini | V-D | III | ||
Arjun Saini | III-D | III | ||
Muskan Saini | V-D | III | ||
Khushi Singh | V-D | III | ||
Yashika Mudgal | VI-F | III | ||
4,5-02-2017 | Delhi State Kurash Championship 2016-17 at Tyagraj Stadium |
Agampreet Singh Awal | X-B | II |
2016-17 | Student of the year Award sponsored by Times of India ,2016-17 for displaying a combination of Talent,academic excellence leadership ability and contributions made to the society |
Mansi Gupta | XI-A | |
23-02-17 | 59th Annual Flower Show 2017 University of Delhi Lilawati Vidya Mandir Sr Sec School has been awarded Category A |
|||
Class-VIII | II | |||
Class-IX | II | |||
Class- XIV | II | |||
27-02-2017 | In the top 150 rank holders as per merit in JSTS Exam 2016-17 held on 29-01-2017 |
Sahil Shah | IX-D | Merit Holder |
25-03-17 | Sneh Bharti Music Competition | Mridul Goswami | XI-B | Consolation |
Hkk”k.k izzfr;ksfxrk | Yash Mittal | XI-C | I | |
Essay Writing Sr. Category | Ramit Bajaj | X-D | Consolation | |
Yash Mittal | XI-C | I | ||
Preaksha Gupta | XI-C | III | ||
Shailley | XI-A | Consolation | ||
Chehak Sharma | XI-E | Consolation | ||
20-04-17 | Kriti organised by DAV Public School Ashok Vihar | Sampada | IX-B | II Position |
Swar Sudha (Light Classical) | ||||
E- Kriti | Madhur Kamra | VII-A | III position | |
Fairy Garden ( Décor ) | Karishma Sahu | IX-D | Consolation | |
21-04-17 | Ministry of Environment organised Essay Writing Competition on Earth 2017 at Indira Paryavaran Bhawan on the theme ‘Environmental and climate literacy’ |
Rashi Gupta | XII-C | Encouragement Prize |
Poem Writing | Aman Verma | XII-E | Second Prize | |
22-04-17 | KITT World School Pitampura organised | |||
Imprompter Jig , SKM 17 | Vishoo Verma | XII-D | I | |
Paint the world green Sr. Vasundhara | Chaitanya | XII-B | II | |
Halla Bol Vasundhara 17 | Pratham Arora | IX-C | II | |
Anupam Mittal | IX-C | II | ||
Jyoti Sharma | VIII-B | II | ||
Dhanmeet Singh | IX-A | II | ||
Megha Sharma | IX-C | II | ||
Aditya | VIII-B | II | ||
Ananya Srivastava | VIII-F | II | ||
01-05-17 | Gyan Mandir Public School organised ‘Abhivyakti’ 2017 Express Yourself an Inter School Competition in the school at Naraina Vihar |
|||
Game a thon (online) Video game | Dipesh Tiwari | IX-E | III | |
Ashutosh Gupta | IX-E | III | ||
Samarika (Souvenir designing) | Vishoo Verma | XII-D | II | |
Chaitanya | XII-B | II | ||
02-05-2017 to 04-05-2017 |
Open Games Dragons Boat Mix Competition in Bhind (M.P) 200 mtr Mix |
Nidhi | XI-A | Ist Position |
03-05-17 | Queen Mary’s School Tees Hazari organised ‘Inter School Art-Competition’ for classes I to V | Nidhi | I-A | III |
Ravindra | V-B | I | ||
05-05-17 | Bhartiya Vidya Bhawan organised Munshi Memorial Inter School Painting Competition |
Rishabh Khandelwal | XII-C | II |
08-05-17 | XXXIII Manav Sthali All India Inter School Maths Talent Test 2017 |
Sahil Shah | IX-D | Merit Certificate |
Aman Shahi | IX-B | Merit Certificate | ||
20,24-07-2017 | 3rd International South Asian Rural Games 2017-18 organised by : White Heaven Academy Kathmandu Nepal in Judo |
Chiranshu Jain | XII-A | Gold Medal |
29-07-17 | OJASVI Annual Festival of Queen Marys School Tees Hazari, Inter School Folk Dance Competition |
Sanjana | XI-A | I |
Unnati Tomar | X-B | |||
Gargi | X-B | |||
Akshita | IX-A | |||
Tamanna | X-B | |||
Mehak Raheja | X-E | |||
Meenal | X-E | |||
Lakshika | X-A | |||
Geetanjali | XII-A | |||
Mansi Gupta | XII-A | |||
Shreya Pal | X-B | |||
Khushi Kamra | IX-A | |||
29-07-17 | Inter School Nukkad Natika Competition | Agampreet Singh Awal | XI-A | I |
Aryan Dubey | XI-A | |||
Sanjana Mohan | XI-A | |||
Mansi Jain | XI-C | |||
Aditya Dua | XI-C | |||
Vaishali Bansal | XI-C | |||
Isha Dwivedi | XI-D | |||
Sourav | XI-D | |||
Rishita Goel | XI-E | |||
Harsh Nim | X-B | |||
29-07-17 | KIIT World School Pitam pura organised ‘Battle of the Brains’ – Quizzards, The Quiz competition in the presence of the renowned Quiz Master Mr. Aman Wadhwa |
Vaibhav Chopra | XI-E | III Position |
Yash kaushik | XI-E | III Position | ||
18-08-17 | Delhi State Science Teachers forum (Regd) organised Science open Merit Test :2017 and awarded prizes at RPVV, Karol Bagh to :- |
Sahil Gulati | X-A | XII Merit Position |
Vaibhav Chopra | X-A | XVIII Merit Position | ||
Ayushi Arya | X-A | Appreciation Certificate | ||
Purshottam | X-A | Appreciation Certificate | ||
19-09-2017 to 26-09-2017 |
V Asian Indoor and Martial Arts Games 2017 (Kurash) in Turkmenistan |
Chiranshu Jain | XII-A | Participation at International Level |
03-10-2017 to 10-10-2017 |
CBSE Centre Zone Judo Championship 2017-18 | Chiranshu Jain | XII-A | I |
Mansi Passi | XII-C | III | ||
Prithvi Singh | XI-A | III | ||
Rishabh Jain | XI-A | III | ||
Piyush Aggarwal | X-E | III | ||
Ravi Singh | XII-B | III | ||
S.M. Moulya | IX-B | III | ||
Neha Sharma | IX-D | III | ||
Komal Sharma | IX-E | III | ||
Ananya Jain | VIII-D | III | ||
Abhishek Tomar | VIF | III | ||
Harshit Kishore | V-D | III | ||
04-10-2017 to 10-10-2017 |
CBSE Inter School Judo Championship U-19 Above 80Kg | Chiranshu Jain | XII-A | Qualified for National Level |
11-10-17 | Art Competition for Senior Artists by DTU (SAE) kalakriti | Chaitanya | XII-B | I |
Date | Event | Participant | Class | Position |
---|---|---|---|---|
7 Nov .14 | CBSE Expression Series on “Young Scientific Minds of India” (class I to XII) out of 26 entries selected all over India and out of 03 all over Delhi in the (Category I to V) | Vanshika | V-A | Winner |
18 Nov .14 | Painting Competition for ‘Road Safety Club ‘Members’ at IITF Pragati Maidan New Delhi | Yogesh Kumar Shivam |
X-D VII-A |
I I |
19 to 22 Nov .14 |
IInd Open Delhi State Judo Championship | Shivangi Saini | VI-D | I |
at DAV Public School, West Patel Nagar | Paridhi Gupta | VI-C | I | |
SM Moulya | VI-B | I | ||
Shraddha Karakesia | VII-E | I | ||
Agampreet Singh Awal | VIII-A | I | ||
Nishtha | VI-D | II | ||
Sahajpreet Singh Awal | VII-C | II | ||
Megha Rajput | XI-A | II | ||
Vaibhav Mangal | XI-A | II | ||
Komal Sharma | VI-E | III | ||
Neha Sharma | VI-D | III | ||
Mansi Passi | IX-E | III | ||
Pooja Singh | X-A | III | ||
Rishabh Jain | VIII-B | III | ||
Kartik Gupta | VII-B | III | ||
17 TO 20 Nov .14 |
CBSE National Skating Championship at Sonepat | Harshita Singh | VIII-D | II |
11 Dec .13 | Inter-School Painting Competition organized by Ramjas foundation | Daksh | X-A | COM |
Mokshika Gaur | XII-D | COM | ||
Harshit Saboo | XI-B | COM | ||
Parth Sharma | X-D | COM | ||
Vishoo Verma | IX-E | COM | ||
17 Dec .14 | ABHIVYAKTI organized by SRIJAN School, Model Town | Meenu Ahalan | IX-E | I I |
Prerna Competition | Sahil Gulati | VIII-A | I | |
Prachi Poddar | IX-A | I | ||
Rishabh Khandelwal | IX-E | I | ||
19 Dec . 14 | Papier De Art at Gyan Mandir Public School , Naraina Vihar organized by Dy. Comm. Of police Traffic (HQ) Delhi | Yogesh | X-D | I |
26 Nov .14 | M.M. Public School organized Tenth Inter School Painting Competition | Yogesh | X-D | II |
6 Dec .14 | Inter-School IT Competition organized by Nirankari Public School, Nirankari Colony | Nikhlesh Sharma | VI-A | III |
Vaibhav | VIII-B | III | ||
Niyati | IV-B | III | ||
3 to 6 Jan .15 | CBSE National Judo Championship(2014-2015) at Shanti Niketan Vidyapeeth , Meerut | Shivangi Saini Paridhi Gupta | VI-D VI-C |
I III |
21 to 27 Jan . 15 | Delhi State Judo Championship 2014-15 at NSMS Club , Defence Colony | Rishabh Jain | VIII-B | II |
Chiranshu Jain | IX-A | III | ||
Ravi Singh | IX-C | III | ||
Vaibhav Mangal | XI-A | III | ||
Mohit Sharma | XI-B | III | ||
14 Nov .14 | ‘Expressions’ Inter School Poster Making Competition held at CRPF Public School ,Rohini-85 | Harshit Saboo | XI-B | III |
23 Dec .14 | Annuvrat Essay Writing Competition | Shivangi Verma Misha Dua |
IX-F IX-F |
IV |
Misha Dua | IX-F | III | ||
Annuvrat Painting Competition Organized by Akhil Bhartiya Annuvrat Nyas | Harshit Saboo | XI-B | V | |
20 Feb .15 | 57th Annual Flower Show Organized by University of Delhi Category A class VIII Garden of the School Category A class XIV Green Area Category A class IX School lawn |
Best Garden of the School(II) Best Maintained Green Area of the School(II) Department of Philosophy Cup(I) |
||
16 Dec .14 Result Day | The Green Olympiad Competition securing between 70% to 80% |
Vaibhav Chopra | VIII-B | Certificate of Merit |
Student of the year Award 2014-15 Sponsored by NIE | Vasu Sharma | X-D | Certificate | |
23 Dec .14 | TOI Colour Splash | Yaman | IX-E | Certificate |
Vasu Kaushik | XI-E | Certificate | ||
Mohd. Azaan | XI-C | Certificate | ||
Sparsh Kashyap | V-E | Certificate | ||
6 May .15 | Inter School Poster Making Competition held at Gyan Mandir Public School Narayana | Harshit Saboo | XII-B | I |
8 May .15 | Inter School Word Art | Yogesh | X-D | I |
8 May .15 | KRITI organized by DAV Public School , Ashok Vihar , Phase-IV Swaranjali , Light Music (solo) Devotional Song Competition | Sampada | VII-B | III |
11 Apr .15 | Natural Capital Olympiad organized by Yes Bank and Saevus students Showed Commendable Performance | Ishan | VI-A | Qualified for National Level |
Mishika Chaturvedi | VIII-B | |||
Satyam Verma | V-C | |||
Jatin Kumar | VII-E | |||
Tushar Srivastava | VIII-D | |||
Sahil Shah | VIII-D | |||
Kunal Singh | VIII-D | |||
Japleen Kaur | IV-B | |||
24 Dec .14 | CBSE Expression series on ‘Education for Future Development’ (Category I to V) Article Writing | Riya Sharma | V-A | Meritorious Performance |
11 to 14 June 15 |
Delhi Amateur Boxing Association XXXVII Delhi State Boxing Championships organized by BB & WA at Dakshin Puri ,New Delhi , 38 kg Category | Harshit Ohlyan | IX-E | I |
28 to 31 Aug .14 |
XXXVI Delhi Amateur Boxing Association organized Delhi State Boxing Championship | Harshit Ohlyan | IX-E | I |
at Shahpur Jat New Delhi,38 kg Category | ||||
27 to 31 July 1527 July 15 |
Queen Mary,s School ,Tis Hazari organized annual cultural festival OJASVI 2015 Folk Dance |
|||
Ankita Bisht | VIII-C | II | ||
Akshita | VIII-B | II | ||
Unnati Tomar | VIII-B | II | ||
Saanya Singh | VIII-C | II | ||
Tammana Mehta | VIII-B | II | ||
Gargi Sawaria | VIII-B | II | ||
Shreya Pal | VIII-C | II | ||
Nishtha Salwan | VIII-B | II | ||
Prince Gupta | VIII-C | II | ||
Meenal | VIII-E | II | ||
Mehak | VIII-E | II | ||
29 July 15 | Maths Quiz | Mayank Virmani | X-D | III |
Bhavishya Shukla | X-D | III | ||
Sanskrit Sholka | Isha Goel | VIII-E | II | |
Yukta Harit | VIII-E | II | ||
Mahek Raheja | VIII-E | II | ||
Meenal Parekh | VIII-E | II | ||
Sakshi Sahu | VII-E | II | ||
Tanishka | VII-E | II | ||
Suhana Singh | VII-F | II | ||
Deepanshi Dulani | VII-F | II | ||
30 July 15 | Band | VishooVerma | X-E | II |
Mridul Goswani | X-E | II | ||
Arpit Kumar | X-E | II | ||
Lavkesh | X-B | II | ||
Sheel Aggarwal | X-B | II | ||
Ruchika Aggarwal | X-C | II | ||
Himanshi Diwan | X-C | II | ||
Priyal Khandelwal | X-C | II | ||
Deepanshu | X-C | II | ||
Talha Firoz | IX-F | II | ||
Rishi Rajput | IX-E | II | ||
Harsh | X-D | II | ||
Sanam | IX-E | II | ||
Sampada | VII-B | II | ||
31 July 15 | Quawwali | Deepanshu Rawat | IX-D | I |
Talha Firoz | IX-F | I | ||
Jai Kumar Saini | IX-F | I | ||
Rishi Rajput | IX-E | I | ||
Mridul Goswami | X-E | I | ||
Gaurav Prajapati | IX-E | I | ||
Dhanmeet Singh | VII-A | I | ||
Hemant Parihar | VII-B | I | ||
Piyush | VII-C | I | ||
Manav Shah | VI-E | I | ||
Aditya Sharma | VI-B | I | ||
Vansh | VI-B | I | ||
Dhruv | VI-F | I | ||
Rajnish | IX-C | I | ||
Ashish Kumar | IX-A | I The School also received the Rolling Trophy 2015-2016 |
||
17 Jan .15 | Delhi Transport Corporation Road Safety Cell organized Essay and Painting Competition at Pragati Maidan New Delhi Essay Writing |
|||
Chehak Sharma | X-A | II | ||
Yash Mittal | X-E | III | ||
Vishwajit Verma | XI-E | I | ||
Drawing | Satyam Sharma | VIII-A | II | |
Shivam Sharma | VIII-A | I | ||
10 Aug .15 | Jugal Kishore Essay Writing (English) | Urvashi Tomar | XII-E | I |
Competition held at Indraprastha Girls,s Sr Sec School, Jama Masjid , Delhi-6 | ||||
11 July 15 | XII CBSE Certificate of appreciation on creditable Success | Anjali Gupta | XII | |
Deepanshu Goel | XII | |||
Harshit | XII | |||
Guarav Virmani | XII | |||
Diksha Sethi | XII | |||
X CBSE Certificate of appreciation on creditable Success and Certificate of Merit for outstanding performance and for obtaining Grade’A1’ in all the five subjects | Aryan Dawra | X | ||
Sahiba Kamra | X | |||
Muskan Shakyavar | X | |||
Prateek Aggarwal | X | |||
Lovely Chopra | X | |||
Vasu Sharma | X | |||
Sagar Kashyap | X | |||
25 – 27 Sep .15 |
CBSE expression series on ‘Pandit Deen Dayal Upadhyaya’out of 108 entries selected from all over India and 36 entries selected from Delhi in IX to XII category |
Harshit Saboo | XII-B | Winner |
09 Oct.15 | Bhart Vikas Parishad organised Competition Guru Vandan Chatra Abhinandan (Academic) ‘Know India, Moral and G.K Exam for Classes 5-12 |
Yashvi Jha | VIII-B | I |
12 &13 Oct. 15 |
KIIT Satya Kamrah Memorial Inter School Competitions held at KIIT World School Pitam Pura. |
|||
12 Oct. 15 | Musical Jugalbandi | Lavkesh | X -B | III |
Rishi Rajput | IX-F | III | ||
13 Oct. 15 | Folder Making | Rashi Gupta | X-E | I |
Mansi Gupta | X -E | I | ||
13 Oct. 15 | Software Display | Nitish | XI-E | III |
12 Oct. 15 | Dress up Dynamic | Arunima Mehta | VIII -C | I |
Sanya | VIII -C | I | ||
6-9 Oct. 15 | CBSE North Zone I Judo Championship at GD Goenka School , Jammu U/19 Girls |
Kritika Rathore | XII-B | I |
Ananya Jain | VI -D | II | ||
Shivangi Saini | VII-D | II | ||
Bhumika Goyal | X-E | II | ||
Rishabh Jain | IX-E | III | ||
Mohit Sharma | XII-B | III The School Recived U/19 Girls Winner Trophy 2015 |
||
22.April 15 | X X XI Manav Sthali All India Inter School Maths Talent Test 2015 |
Vaibhav Chopra | VIII -B | Merit Certificate |
Arpit Bharti | XII | Bronze Medal | ||
Gaurav Virmani | XII | Merit Certificate | ||
Yash Khandelwal | XII | Merit Certificate |