Student Enrolment

Student Strength  
Class  Boys Girls Section Total
I-A 17 14 31
I-B 22 13 35
I-C 16 15 31
I-D 20 10 30
I-E 14 16 30
Total For Class-I 89 68 157
II-A 22 20 42
II-B 30 12 42
II-C 27 14 41
II-D 21 20 41
II-E 22 17 39
Total For Class-II 122 83 205
III-A 23 14 37
III-B 25 11 36
III-C 23 13 36
III-D 22 13 35
III-E 20 19 39
III-F 25 12 37
Total For Class-III 138 82 220
IV-A 27 13 40
IV-B 27 15 42
IV-C 27 15 42
IV-D 26 15 41
IV-E 27 15 42
Total For Class-IV 134 73 207
V-A 27 19 46
V-B 26 22 48
V-C 28 20 48
V-D 22 17 39
V-E 29 14 43
Total For Class-V 132 92 224
VI-A 29 18 47
VI-B 32 14 46
VI-C 31 13 44
VI-D 31 15 46
VI-E 26 17 43
VI-F 27 14 41
Total For Class-VI 176 91 267
VII-A 24 18 42
VII-B 31 12 43
VII-C 29 11 40
VII-D 25 13 38
VII-E 28 20 48
VII-F 38 14 52
Total For Class-VII 175 88 263
VIII-A 34 12 46
VIII-B 31 11 42
VIII-C 27 17 44
VIII-D 24 16 40
VIII-E 26 20 46
VIII-F 30 18 48
Total For Class-VIII 172 94 266
IX-A 25 11 36
IX-B 31 18 49
IX-C 33 13 46
IX-D 30 20 50
IX-E 21 12 33
IX-F 23 9 32
IX-G 26 17 43
IX-Z 4 3 7
Total For Class-IX 193 103 296
X-A 33 9 42
X-B 33 8 41
X-C 29 11 40
X-D 27 16 43
X-E 27 16 43
X-F 28 16 44
X-G 30 12 42
Total For Class-X 207 88 295
XI-A
XI-B
XI-F
XI-Z
Total For Class-XI
XII-A 27 15 42
XII-B 26 6 32
XII-C 29 12 41
XII-E 36 11 47
XII-F 21 10 31
Total For Class-XII 139 54 193
Grand Total 1885 1006 2891